John Doyle
- Highest Rated: Babe (1995)
- Lowest Rated: Main Street (2011)
- Birthday: Mar 9, 1953
- Birthplace: Not Available
Highest Rated Movies
-
Babe
97% -
Aria
50% -
-
Main Street
14%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Oprah Goes to Broadway: The Color Purple | Actor | — | 2015 | |
19% | The Single Moms Club | Man #1 | $16M | 2014 |
14% | Main Street | Director | $2.1K | 2011 |
Britten - Peter Grimes | Actor Producer | — | 2008 | |
Absolutely Irish | Actor | — | 2008 | |
Company: A Musical Comedy | Director | — | 2007 | |
Rise and Fall of the City of Mahagonny | Director | — | 2006 | |
Marking Time | Screenwriter | — | 2003 | |
Irish Empire | Actor | — | 2001 | |
97% | Babe | TV Commentator | — | 1995 |
Rock and Roll Cowboys | Damien Shard | — | 1992 | |
Wicked | Actor | — | 1990 | |
50% | Aria | Blind Balloon Man | — | 1988 |
Contagion | Mark | — | 1987 | |
Bliss | Doctor | — | 1985 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Great Performances at the Met
2007-2018
|
Director |
|
|
Great Performances
2000
|
Director |
|
QUOTES FROM John Doyle CHARACTERS
No quotes approved yet.