Martin Donovan
- Highest Rated: Come to Daddy (2019)
- Lowest Rated: At Last (2005)
- Birthday: Not Available
- Birthplace: Not Available
-
Most recognizable as a Hal Hartley regular, tall, lanky Martin Donovan has made an indelible impression, gaining widespread respect as one of the more underrated figures in the film industry.Born August 19, 1957, in Reseda, CA, Donovan attended the American Theater of Arts in Los Angeles before working for a number of theaters in Los Angeles and New York. Donovan's first starring role came in the 1984 drama Hard Choices, which also starred John Sayles and J.T. Walsh. 1991 marked his first collaboration with Hartley, as he starred in both Surviving Desire (made for PBS' American Playhouse) and Trust. The latter became an art house favorite, helping to establish Hartley's reputation. The following year, Donovan made his next film with Hartley, 1992's Simple Men.Following his role in Hartley's critically acclaimed Amateur (1994), Donovan performed in a steady number of films throughout the rest of the decade. For Hartley, he appeared in Flirt (1995) and The Book of Life (1999), in which he played a modern-day Christ opposite PJ Harvey's Magdalena. Other notable work for the versatile actor included his role as Nicole Kidman's consumptive confidant in The Portrait of a Lady (1996); a turn as a divorced gay father in the unsettling Hollow Reed (1996); the part of Holly Hunter's philandering husband in Living Out Loud (1998); and his triumphantly understated portrayal of Christina Ricci's too-tolerant half-brother in Don Roos' black comedy The Opposite of Sex (1998). It was this last role, in particular, that helped to thrust Donovan a little further into the spotlight, introducing him to an audience that was eager to learn more about this multi-talented, multifaceted actor.
Highest Rated Movies
-
Come to Daddy
95% -
Insomnia
92% -
Simple Men
91% -
The Book of Life
89%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Tenet | Carina Velva | — | 2020 | |
44% | The Art of Racing in the Rain | Maxwell | — | 2019 |
95% | Come to Daddy | Actor | — | 2019 |
33% | Fahrenheit 451 | Commissioner Nyari | — | 2018 |
25% | Rememory | Gordon Dunn | — | 2017 |
42% | Aftermath | Robert | — | 2017 |
83% | Ant-Man | Actor | $138.1M | 2015 |
78% | Ned Rifle | Rev. Daniel Gardner | — | 2015 |
73% | Inherent Vice | Crocker Fenway | $6.2M | 2015 |
Unthinkable | Jack Saunders | — | 2014 | |
21% | Sabotage | Floyd Damel | $8.2M | 2014 |
61% | Nurse | Larry Cook | — | 2014 |
57% | The Reluctant Fundamentalist | Ludlow Cooper | $0.6M | 2013 |
10% | Silent Hill: Revelation | Douglas Cartland | $17.6M | 2012 |
73% | Collaborator | Director Robert Longfellow Screenwriter | — | 2012 |
In Praise of Shadows | Actor | — | 2010 | |
Shadows & Lies | Victor | — | 2010 | |
Duress | Richard Barnett | — | 2009 | |
17% | The Haunting in Connecticut | Peter Campbell | $55.4M | 2009 |
13% | The Alphabet Killer | Jim Walsh | — | 2008 |
46% | Wind Chill | Highway Patrolman | — | 2007 |
Masters of Horror | Cliff | — | 2007 | |
21% | The Quiet | Paul Deer | $0.3M | 2006 |
34% | The Sentinel | William Montrose | $36.3M | 2006 |
The Visitation | Travis Jordan | — | 2006 | |
The Garage | Actor | — | 2006 | |
Day On Fire | Actor | — | 2006 | |
0% | At Last | Mark Singleton | — | 2005 |
61% | Saved! | Pastor Skip | $8.8M | 2004 |
34% | The United States of Leland | Harry Pollard | $0.3M | 2004 |
The Pornographer: A Love Story | Michael | — | 2004 | |
39% | Agent Cody Banks | Dr. Connors | $47.3M | 2003 |
RFK | John F. Kennedy | — | 2002 | |
92% | Insomnia | Hap Eckhart | $67.4M | 2002 |
Oprah Winfrey Presents: Amy & Isabelle | Mr. Robertson | — | 2001 | |
The Great Gatsby | Tom Buchanan | — | 2001 | |
72% | Pipe Dream | David Kulovic | — | 2001 |
48% | Onegin | Prince Nikitin | — | 1999 |
Spanish Fly | Carl Livingston | — | 1999 | |
In a Savage Land | Philip Spence | — | 1999 | |
The Rook | John Abbott | — | 1999 | |
The Hunt for the Unicorn Killer | Actor | — | 1999 | |
60% | Heaven | Robert Marling | — | 1999 |
59% | Living Out Loud | Bob | — | 1998 |
89% | The Book of Life | Jesus Christ | — | 1998 |
When Trumpets Fade | Captain Pritchett | — | 1998 | |
Somebody Is Waiting | Director Screenwriter | — | 1998 | |
80% | The Opposite of Sex | Bill Truitt | — | 1998 |
Rescuers: Stories of Courage---Two Couples | Aart Vos | — | 1998 | |
45% | The Portrait of a Lady | Ralph Touchett | — | 1996 |
80% | Flirt | Walter | — | 1996 |
83% | Hollow Reed | Martyn Wyatt | — | 1996 |
60% | Nadja | Jim | — | 1995 |
78% | Amateur | Thomas | — | 1995 |
American Playhouse | Jude | — | 1993 | |
Scam | Gordon Wexler | — | 1993 | |
Quick | Herschel Brewer | — | 1993 | |
88% | Malcolm X | FBI Agent | — | 1992 |
52% | Death Becomes Her | Screenwriter | — | 1992 |
91% | Simple Men | Martin | — | 1992 |
Death Dreams | Director | — | 1991 | |
83% | Trust | Matthew Slaughter | — | 1991 |
Julia Has Two Lovers | Freddy | — | 1991 | |
73% | Apartment Zero | Director | — | 1989 |
Hard Choices | Josh | — | 1986 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
89% |
Lethal Weapon
2016
|
Grant Davenport |
|
Law & Order: Special Victims Unit
1999
|
Dr. Archibald Newlands Captain |
|
|
Rogue
2013-2017
|
Director Richard Campbell |
|
|
30% |
Second Chance
2016
|
Duke Daniels |
|
53% |
The Lottery
2014
|
Darius Hayes |
|
85% |
Homeland
2011-2018
|
Leland Bennett |
|
39% |
The Firm
2012
|
Kevin Stack |
|
80% |
Boss
2011-2012
|
Ezra Stone |
|
Ghost Whisperer
2005-2010
|
Tom Gordon |
|
|
63% |
Masters of Horror
2005-2007
|
Cliff |
|
The Dead Zone
2002-2007
|
Malcolm Janus Malcolm Harris |
|
|
70% |
Weeds
2005-2012
|
Peter |
|
Pasadena
2001-2002
|
Will McAllister |
|
QUOTES FROM Martin Donovan CHARACTERS
- Douglas Cartland
-
Everything your father ever told you is a lie!