Alex Scott
- Highest Rated: Next of Kin, (Hell House) (1982)
- Lowest Rated: SolarMax (2000)
- Birthday: Dec 4, 1979
- Birthplace: Not Available
-
Australian character actor, onscreen from the '60s.
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Rose | Executive Producer | — | 2012 | |
57% | SolarMax | Narrator | — | 2000 |
90% | Much Ado About Nothing | Servant to Benedick | — | 1993 |
79% | Romper Stomper | Martin | — | 1993 |
71% | Peter's Friends | Paul | — | 1992 |
Antarctica - An Adventure of a Different Nature | Narrator | — | 1991 | |
Sky Pirates | Gen. Hackett | — | 1986 | |
100% | Next of Kin, (Hell House) | Dr. Barton | — | 1982 |
Now and Forever | Andrew Wyndham | — | 1982 | |
67% | The Asphyx | Sir Edward Barrett | — | 1973 |
86% | The Abominable Dr. Phibes | Dr. Hargreaves | — | 1971 |
Quest for Love | Actor | — | 1971 | |
79% | Twins of Evil | Hermann | — | 1971 |
81% | Fahrenheit 451 | 'The Life of Henri Brulard' | — | 1966 |
69% | Darling | Sean Martin | — | 1965 |
Amorous Adventures of Moll Flanders | 3rd Mohock | — | 1965 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
83% |
How I Met Your Mother
2005-2014
|
Young Woman |
|
Law & Order
1990-2010
|
Michael Ashford |
|
|
The Saint
1962-1969
|
Armstrong Grillot Vanderfelt |
|
QUOTES FROM Alex Scott CHARACTERS
No quotes approved yet.