
Ben Ratner
- Highest Rated: Wonder (2017)
- Lowest Rated: Firestorm (1998)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
-
Wonder
85% -
Last Wedding
83% -
Expiration Date
63% -
Leaving Normal
40%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
85% | Wonder | Mr. Davenport | $132.1M | 2017 |
Sisters & Brothers | Jerry | — | 2011 | |
Fathers & Sons | Bernie | — | 2010 | |
Mothers&Daughters | Dinner Party Guest Benjamin | — | 2009 | |
Mount Pleasant | Actor | — | 2006 | |
63% | Expiration Date | Lazar | — | 2006 |
19 Months | Rob | — | 2002 | |
83% | Last Wedding | Noah | — | 2001 |
22% | Wrongfully Accused | Sgt. Orono | — | 1998 |
12% | Firestorm | Wilkins | — | 1998 |
Zacharia Farted | Brian | — | 1998 | |
Dirty | Tony | — | 1998 | |
For a Few Lousy Dollars | Actor | — | 1996 | |
Breach of Trust | Ellis | — | 1995 | |
40% | Leaving Normal | Next Nearest Guy | — | 1992 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Flashpoint
2008-2013
|
Tony/Kanisky |
|
|
54% |
The L Word
2004-2009
|
Suit No. 1 |
|
88% |
Supernatural
2005
|
Walter Dixon |
|
QUOTES FROM Ben Ratner CHARACTERS
No quotes approved yet.