David Ryall
- Highest Rated: Mr. Turner (2014)
- Lowest Rated: Autómata (2014)
- Birthday: Jan 5, 1935
- Birthplace: Not Available
Highest Rated Movies
-
Mr. Turner
97% -
The Elephant Man
91% -
Quartet
80% -
Black Beauty
80%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
97% | Mr. Turner | Footman | — | 2014 |
30% | Autómata | Dominic Hawk | — | 2014 |
80% | Quartet | Harry | $18.1M | 2013 |
59% | Hysteria | Judge | $1.8M | 2012 |
77% | Harry Potter and the Deathly Hallows - Part 1 | Elphias Doge | $295M | 2010 |
53% | City of Ember | chief builder | $7.9M | 2008 |
32% | Around the World in 80 Days | Lord Salisbury | — | 2004 |
59% | Two Men Went to War | Winston Churchill | — | 2004 |
Bertie and Elizabeth | Winston Churchill | — | 2002 | |
70% | Restoration | Lord Bathurst | — | 1996 |
52% | Carrington | Mayor | — | 1995 |
50% | Fatherland | Administrator Kroger | — | 1994 |
80% | Black Beauty | Carriagemaker | — | 1994 |
Diana: Her True Story | Reporter 2 | — | 1993 | |
Revolver | Aldo Testi | — | 1992 | |
One Against the Wind | Dumont | — | 1991 | |
72% | Truly Madly Deeply | George | — | 1991 |
76% | The Russia House | Colonial Type | — | 1990 |
The Misadventures of Mr. Wilt | Rev. Froude | — | 1989 | |
The Woman in Black | Sweetman | — | 1989 | |
Jack the Ripper | Bowyer | — | 1988 | |
91% | The Elephant Man | Man with Whores | — | 1980 |
Love For Lydia | Actor | — | 1979 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
89% |
Call the Midwife
2012
|
Tommy Mills |
|
Outnumbered
2007-2014
|
Granddad |
|
|
Masterpiece
1971-2014
|
Mr. Cooper Stanley Winston Churchill |
|
|
Foyle's War
2002-2015
|
Dr. Graham Henderson |
|
|
Mystery!
1980-2007
|
Whittaker George Henderson Lane |
|
|
Blake's 7
1978-1981
|
Selman |
|
|
Goodnight Sweetheart
1993-1999
|
|
||
Inspector Morse
1987-2000
|
|
||
100% |
Prime Suspect
1991-2006
|
Oscar Bream |
|
100% |
The Singing Detective
1986
|
Mr. Hall |
|
QUOTES FROM David Ryall CHARACTERS
No quotes approved yet.