David Thornton
- Highest Rated: Semana Santa (2015)
- Lowest Rated: Swept Away (2002)
- Birthday: Jun 12, 1953
- Birthplace: Cheraw, South Carolina, USA
-
David Thornton is an American actor. He is the husband of Grammy Award-winning singer and songwriter Cyndi Lauper, whom he married in 1991. Their son, Declyn Wallace Thornton Lauper, was born November 17, 1997.
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Darcy | Aldo | — | 2017 | |
100% | Semana Santa | Actor | — | 2015 |
25% | The Other Woman | Nick | $77.9M | 2014 |
71% | Private Property (Terror Island) (Island of the Damned) | Actor | — | 2013 |
Fake | Actor | — | 2011 | |
55% | Zenith | Rudolf Berger | $8.4K | 2011 |
67% | Here and There | Robert | — | 2010 |
19% | Reunion | Lloyd | — | 2009 |
54% | Romance & Cigarettes | Urologist | $0.4M | 2007 |
54% | Alpha Dog | Butch Mazursky | $15.2M | 2007 |
Dead Dog | Actor | — | 2006 | |
Family Portraits: A Trilogy of America | Walter | — | 2004 | |
53% | The Notebook | John Hamilton | $81.1M | 2004 |
Noise | Elliot | — | 2004 | |
44% | XX/XY | Miles | — | 2003 |
5% | Swept Away | Michael | $0.6M | 2002 |
27% | Garmento | Ronnie Grossman | — | 2002 |
23% | John Q | Jimmy Palumbo | $71.1M | 2002 |
60% | 100 Mile Rule | Jerry | — | 2002 |
67% | A Question of Faith | Elmo | — | 2001 |
20% | Blue Moon | Frank's Father | — | 2000 |
Dead Dog | Stevenson Nagel | — | 2000 | |
40% | Illuminata | Orlandini | — | 1999 |
61% | A Civil Action | Richard Aufiero | — | 1998 |
73% | High Art | Harry | — | 1998 |
73% | Last Days of Disco | Bernie | — | 1998 |
12% | Hush | Gavin | — | 1998 |
34% | The Real Blonde | Alex | — | 1998 |
29% | Home Alone 3 | Unger | — | 1997 |
12% | Office Killer | Gary Michaels | — | 1997 |
66% | She's So Lovely | Saul | — | 1997 |
81% | Unhook the Stars | Frankie | — | 1996 |
18% | If Lucy Fell | Ted | — | 1996 |
Breathing Room | Brian | — | 1996 | |
68% | Jeffrey | Man | — | 1995 |
33% | Search and Destroy | Rob | $0.4M | 1995 |
74% | Mrs. Parker and the Vicious Circle (Mrs. Parker and the Round Table) | George S. Kaufman | — | 1994 |
Blind Spot | Frank | — | 1993 | |
Men of Respect | Philly | — | 1991 | |
Off and Running | Reese | — | 1991 | |
Diamond Run | Lomax | — | 1989 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
96% |
Elementary
2012
|
Joe Ballantine |
|
Law & Order: Special Victims Unit
1999
|
Lionel Granger |
|
|
Law & Order: Criminal Intent
2001-2011
|
Kenneth Strick |
|
|
Law & Order
1990-2010
|
Jeremy Cook Paul Medici Paul Radford |
|
|
New York Undercover
1994-1998
|
|
QUOTES FROM David Thornton CHARACTERS
- Unger
-
I can't tell you how much I appreciate you hitting me with a minivan..
- Jernigan
-
Never let your emotions get the best of you. You weren't paying attention. You should have been more vigilant.
- Unger
-
You should've taken driver's ed. I'm gonna have bad knees when I'm old and I'll have Burton Jernigan to thank.
- Beaupre
-
There are fourteen houses. The toy car must be in one of them. We're gonna have to search them all. We'll come back when it's light.
- Unger
-
We're gonna work houses in broad daylight?
- Beaupre
-
It's the suberbs, Mr. Unger. Nobody's home during the day.
- Beaupre
-
We are going to Chicago.
- Unger
-
In the winter? I packed tropical.