
Dennis Redfield
- Highest Rated: Dead and Buried (1981)
- Lowest Rated: Problem Child (1990)
- Birthday: Feb 23, 1943
- Birthplace: Not Available
Highest Rated Movies
-
Dead and Buried
69% -
Pulse
62% -
Turbulence
17% -
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
The Tempest | Willy Gonzo | — | 1998 | |
17% | Turbulence | Desk Sergeant | — | 1997 |
Unforgivable | Tom | — | 1996 | |
Gambler V: Playing for Keeps | Abernathy | — | 1994 | |
Scanner Cop | Officer West | — | 1994 | |
Born Too Soon | Tom | — | 1993 | |
Going Under | Turbo | — | 1991 | |
7% | Problem Child 2 | Animal Control Guy | — | 1991 |
0% | Problem Child | Cameraman | — | 1990 |
62% | Pulse | Pete | — | 1988 |
Space Rage | Quinn | — | 1986 | |
Deadly Messages | Dick Pizza | — | 1985 | |
The Annihilators | Joey Wace | — | 1985 | |
Best Defense | Specs | — | 1984 | |
Fatal Vision | Peter Kearns | — | 1984 | |
Man, Woman and Child | TWA Clerk | — | 1983 | |
Two Kinds of Love | Coach | — | 1983 | |
69% | Dead and Buried | Ron | — | 1981 |
Moving Violation | Tylor | — | 1977 | |
Maniac | Jackson | — | 1977 | |
The McCullochs | Steven McCulloch | — | 1975 | |
Unholy Rollers | Duane | — | 1972 | |
Private Duty Nurses | Domino | — | 1971 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Highway to Heaven
1984-1989
|
Ted Barker |
|
|
Dallas
1978-1991
|
Roger |
|
|
The Waltons
1972-1981
|
Mike Paxton |
|
|
Gunsmoke
1955-1975
|
Lem Shep |
|
|
Ironside
1967-1975
|
Rudy Sands |
|
|
The Streets of San Francisco
1972-1977
|
Crowell |
|
QUOTES FROM Dennis Redfield CHARACTERS
No quotes approved yet.