Enzo Cilenti
- Highest Rated: In the Loop (2009)
- Lowest Rated: Next (2007)
- Birthday: Aug 8, 1974
- Birthplace: Not Available
-
Studied acting at the Drama Studio in London for a year. His first professional acting role was in 1998's Trial and Retribution. Participated in the Tour de France with his wife, Sienna Guillory, to raise money for Guide Dogs for the Blind in 2004. Appeared in a 2004 West End revival of Neil LaBute's The Shape of Things, opposite Guillory and Alicia Witt. Co-authored a novel titled Mediterranean Homesick Blues with Ben Chatfield.
Photos
Highest Rated Movies
-
In the Loop
94% -
The Martian
91% -
-
Millions
88%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Masterpiece: Les Misérables | Actor | — | 2019 | |
69% | Free Fire | Bernie | $1.8M | 2017 |
78% | Bridget Jones's Baby | Gianni | $24.1M | 2016 |
60% | High-Rise | Talbot | $0.4M | 2016 |
62% | The Man Who Knew Infinity | Doctor | — | 2016 |
91% | The Martian | Mike Watkins | $202.4M | 2015 |
Lady Chatterley's Lover | Victor Linley | — | 2015 | |
79% | The Theory of Everything | Kip Thorne | $35.9M | 2014 |
91% | Guardians of the Galaxy | Watchtower Guard | $270.6M | 2014 |
32% | Kick-Ass 2 | Lou | $28.9M | 2013 |
Supercollider | Leo Tarsky | — | 2013 | |
A Wicked Within | Actor | — | 2013 | |
The Wicked Within | Producer Michael | — | 2012 | |
51% | The Rum Diary | Digby | $13.1M | 2011 |
39% | Nine | Leopardi | $19.7M | 2009 |
94% | In the Loop | Bob Adriano | $2.3M | 2009 |
28% | Next | Mr. Jones | $18M | 2007 |
50% | Color Me Kubrick | Waldegrave | $37.7K | 2007 |
88% | Millions | St. Francis | $6.5M | 2005 |
Crust | Actor | — | 2003 | |
86% | 24 Hour Party People | Peter Saville | $1.1M | 2002 |
60% | Late Night Shopping | Lenny | — | 2001 |
63% | Wonderland | Darren | — | 2000 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
89% |
Game of Thrones
2011
|
Yezzan zo Qaggaz |
|
91% |
Jonathan Strange & Mr. Norrell
2015
|
Childermass |
|
91% |
House
2004-2012
|
Matt Johnson |
|
79% |
Lie to Me
2009-2011
|
John Lightman |
|
NCIS
2003
|
Mamoun Sharif |
|
|
84% |
Rome
2005-2007
|
Evander |
|
QUOTES FROM Enzo Cilenti CHARACTERS
No quotes approved yet.