
John Gulager
- Highest Rated: Tangerine (2015)
- Lowest Rated: Piranha 3DD (2012)
- Birthday: Dec 19, 1957
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
50% | Hellraiser: Judgment | The Assessor | — | 2018 |
Children of the Corn: Runaway | Director | — | 2017 | |
96% | Tangerine | Shower Head | — | 2015 |
Zombie Night | Director | — | 2013 | |
14% | Piranha 3DD | Director | $0.4M | 2012 |
Feast 3: The Happy Finish | Director | — | 2009 | |
Feast 2: Sloppy Seconds | Director | — | 2008 | |
80% | He Was a Quiet Man | Maurice | — | 2007 |
57% | Feast | Director | — | 2006 |
Palmer's Pick-Up | Actor | — | 1999 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
88% |
Project Greenlight
2001-2015
|
Reality cast member Appearing |
|
QUOTES FROM John Gulager CHARACTERS
No quotes approved yet.