Jordi Molla
- Highest Rated: Ant-Man (2015)
- Lowest Rated: Speed Kills (2018)
- Birthday: Jul 1, 1968
- Birthplace: L'Hospitalet de Llobregat, Barcelona, Catalonia, Spain
-
Early in his acting career, Jordi Molla was in danger of being forever cast in pretty boy roles. Slender, short, and possessing a rugged and shaggy handsomeness, Molla changed that when he played a luckless small thief in La Buena Estrella (1997). Molla's other notable roles are in Bigas Luna's Jamon, Jamon (1994) and Montxo Armendariz's Kronen Stories (1994).
Photos
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
63% | The Man Who Killed Don Quixote | Alexei Mishkin | — | 2019 |
0% | Speed Kills | Actor | — | 2018 |
0% | The Music of Silence | Sandro | — | 2018 |
67% | Ibiza | Hernando | — | 2018 |
Operation Goldenshell (Operación Concha) | Actor | — | 2017 | |
9% | Sundown | Dorian | — | 2016 |
0% | Term Life | Victor Fuentes | $13.5K | 2016 |
31% | Criminal | Xavier Heimdahl | — | 2016 |
The Man Who Was Thursday | Charles | — | 2016 | |
40% | Treintona, Soltera y Fantástica | Actor | — | 2016 |
43% | In the Heart of the Sea | Captain of Ship Archimedes | $19.1M | 2015 |
83% | Ant-Man | Castillo | $138.1M | 2015 |
57% | Riddick | Santana | $35.6M | 2013 |
88 | Director | — | 2012 | |
100 metri dal paradiso (100 Metri dal Paradiso) | Mario Guarrazzi | — | 2012 | |
17% | Bunraku | Valentine | — | 2011 |
28% | Colombiana | Marco | $36.7M | 2011 |
12% | There Be Dragons | Don José | $1.1M | 2011 |
38% | Inhale | Aguilar | $3.5K | 2010 |
52% | Knight & Day | Antonio | $76.5M | 2010 |
Zenitram | Actor | — | 2010 | |
El Consul de Sodoma | Jaime Gil de Biedma | — | 2009 | |
67% | Che: Part One (The Argentine) | Capt. Vargas | $1.6M | 2009 |
79% | Che: Part Two (Guerrilla) | Capt. Vargas | $2.1M | 2008 |
Inconceivable | Victor | — | 2008 | |
Stevie | Actor | — | 2008 | |
Sultanes del Sur (Sultans of the South) | Leonardo | — | 2007 | |
34% | Elizabeth: The Golden Age | King Philip II of Spain | $16.3M | 2007 |
GAL | Paco Ariza | — | 2006 | |
Il Mercante di pietre (The Stone Merchant) | Alceo | — | 2006 | |
Los Anos Barbaros | Actor | — | 2006 | |
Ausentes | Samuel | — | 2005 | |
God Is On The Air | Screenwriter Director Actor | — | 2004 | |
29% | The Alamo | Juan Seguin | $22.4M | 2004 |
The Tulse Luper Suitcases Part III - From Sark to Finish | Jan Palmerion | — | 2004 | |
The Tulse Luper Suitcases Part II - Vaux to the Sea | Jan Palmerion | — | 2004 | |
23% | Bad Boys II | Johnny Tapia | $138.4M | 2003 |
The Tulse Luper Suitcases, Part 1: The Moab Story | Jan Palmerion | — | 2003 | |
No somos nadie (God is on Air) | Salva Director | — | 2002 | |
God Is on the Air | Actor Director | — | 2002 | |
55% | Blow | Diego Delgado | — | 2001 |
Sound of the Sea | Actor | — | 2001 | |
Segunda Piel (Second Skin) | Alberto | — | 1999 | |
Nadie Conoce a Nadie | Sapo | — | 1999 | |
Perdona bonita, pero Lucas me quería a mí | Toni | — | 1999 | |
Volavérunt | Manuel de Godey | — | 1999 | |
Dollar for the Dead | Federale Captain | — | 1998 | |
The Stolen Years | Tomas | — | 1998 | |
Lucas Me Queria A Mi | Actor | — | 1997 | |
Historias del Kronen (Stories from the Kronen) | Roberto | — | 1996 | |
83% | The Flower of My Secret | Doctor A | — | 1995 |
Shooting Elizabeth | Desk Clerk | — | 1992 | |
Revolver | Jordi | — | 1992 | |
64% | Jamón Jamón | Jose Luis | — | 1991 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
73% |
Tom Clancy's Jack Ryan
2018
|
Nicolás Reyes |
|
Queen of the South
2016
|
|
||
CSI: Miami
2002-2012
|
Hector Romero |
|
QUOTES FROM Jordi Molla CHARACTERS
- King Philip II of Spain
-
Elizabeth is darkness, I am the light.
- Johnny Tapia
-
Fucking ratones, eating my fucking money!