Matt O'Toole
- Highest Rated: The Expendables 2 (2012)
- Lowest Rated: The Big Wedding (2013)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
-
-
Zero Effect
64% -
Safe
58% -
Wyatt Earp
44%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
39% | Angel Has Fallen | Producer | — | 2019 |
43% | The Hitman's Bodyguard | Producer | $75.1M | 2017 |
31% | Criminal | Producer | — | 2016 |
27% | London Has Fallen | Producer | — | 2016 |
Zero Tolerance | Executive Producer | — | 2015 | |
9% | Good People | Executive Producer | — | 2014 |
38% | As I Lay Dying | Producer | $15.5K | 2013 |
7% | The Big Wedding | Producer | $21.6M | 2013 |
68% | The Expendables 2 | Producer | $85.1M | 2012 |
58% | Safe | Detective Lasky | $17.2M | 2012 |
36% | Tim and Eric's Billion Dollar Movie | Reggie | $0.2M | 2012 |
12% | Atlas Shrugged: Part I | Brenden Brady | $4.6M | 2011 |
Dark Metropolis | Actor | — | 2010 | |
42% | The Expendables | Producer | $103M | 2010 |
40% | Streets of Blood | Producer | — | 2009 |
The Chronicles of Hollow Earth: The Next Race (The Next Race: The Remote Viewings) | Actor | — | 2009 | |
Rapid Exchange | Brooks | — | 2003 | |
Lost Junction | Producer | — | 2003 | |
Montana | Montoya | — | 1998 | |
The Break Up | Liquor Store Owner | — | 1998 | |
43% | This World, Then the Fireworks | Bar Thug | — | 1997 |
64% | Zero Effect | Kragan Vincent | — | 1997 |
33% | Touch | Bailiff | — | 1997 |
37% | Last Man Standing | Burke | — | 1996 |
24% | White Man's Burden | Bar Patron No. 2 | — | 1995 |
44% | Wyatt Earp | Gyp Clements | — | 1994 |
Rage and Honor | Rascoe | — | 1992 | |
22% | Marked for Death | Yuppie Dealer | — | 1990 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Cold Case
2003-2010
|
Eddie Armstrong |
|
|
CSI: Crime Scene Investigation
2000-2015
|
Paul Milander Paul Millander |
|
|
Even Stevens
2000-2003
|
Mason |
|
|
Nash Bridges
1996-2001
|
Lothar |
|
QUOTES FROM Matt O'Toole CHARACTERS
No quotes approved yet.