Miles Jupp
- Highest Rated: Journey's End (2018)
- Lowest Rated: ChickLit (2016)
- Birthday: Sep 8, 1979
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
93% | Journey's End | Hardy | — | 2018 |
Vida selvagem - Natural World Biggest Beasts | Actor | — | 2018 | |
36% | The Legend of Tarzan | The Valet | $126.6M | 2016 |
38% | The Brothers Grimsby | Policeman #2 | — | 2016 |
13% | ChickLit | Marcus | — | 2016 |
76% | Rosewater | Maziar's Producer | — | 2014 |
31% | The Monuments Men | Major Feilding | $67.3M | 2014 |
54% | The Look of Love | Actor | $0.3M | 2013 |
80% | Made in Dagenham | Undersecretary #2 | $1.1M | 2010 |
69% | Sherlock Holmes | Waiter | $208.8M | 2009 |
66% | Is Anybody There? | Vicar | $2M | 2009 |
42% | Death Defying Acts | Ventriloquist | — | 2008 |
She Stoops to Conquer | Tony Lumpkin | — | 2008 | |
78% | Harry Potter and the Order of the Phoenix | TV Weatherman | $292M | 2007 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
33% |
Bad Move
2017-2018
|
Matt |
|
77% |
Watership Down
2018
|
Voice |
|
Rev
2010-2015
|
|
||
100% |
Spy
2011-2012
|
Owen |
|
QI
2003-2015
|
Panelist |
|
|
Richard Osman's House of Games
2017
|
Guest |
|
|
Timeshift
2006-2017
|
Narrator |
|
QUOTES FROM Miles Jupp CHARACTERS
No quotes approved yet.