
Nicholas Stoller
- Highest Rated: The Muppets (2011)
- Lowest Rated: Sex Tape (2014)
- Birthday: Mar 19, 1976
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
84% | Dora and the Lost City of Gold | Screenwriter | — | 2019 |
27% | Night School | Screenwriter | — | 2018 |
88% | Captain Underpants: The First Epic Movie (Captain Underpants) | Screenwriter | $73.9M | 2017 |
66% | Storks | Director Producer Screenwriter | $72.7M | 2016 |
63% | Neighbors 2: Sorority Rising | Screenwriter Director | — | 2016 |
22% | Zoolander 2 | Screenwriter | $29.8M | 2016 |
16% | Sex Tape | Screenwriter | $34.3M | 2014 |
72% | Neighbors | Director | $134.5M | 2014 |
79% | Muppets Most Wanted | Executive Producer Screenwriter | $46.5M | 2014 |
63% | The Five-Year Engagement | Producer Director Screenwriter | $28.7M | 2012 |
95% | The Muppets | Executive Producer Screenwriter | $88.7M | 2011 |
20% | Gulliver's Travels | Screenwriter | $42.8M | 2010 |
72% | Get Him to the Greek | Screenwriter Producer Director | $61M | 2010 |
46% | Yes Man | Screenwriter | $97.7M | 2008 |
83% | Forgetting Sarah Marshall | Director | $63M | 2008 |
28% | Fun With Dick and Jane | Screenwriter | $110.4M | 2005 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
25% |
Friends From College
2017
|
Screenwriter |
|
86% |
The Carmichael Show
2015-2017
|
Executive Producer Producer |
|
Charlie Rose
2013-2017
|
Guest |
|
|
Last Call With Carson Daly
2007
|
Guest |
|
|
93% |
Undeclared
2001-2002
|
Guy on Bar |
|
QUOTES FROM Nicholas Stoller CHARACTERS
No quotes approved yet.