Peter Douglas
- Highest Rated: Whip It (2009)
- Lowest Rated: Fletch Lives (1989)
- Birthday: Nov 23, 1955
- Birthplace: Not Available
Photos
Highest Rated Movies
-
Whip It
85% -
Fletch
77% -
Opal Dream
69% -
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Twin Betrayal | Actor | — | 2018 | |
ETXR | Kevin | — | 2014 | |
The Assistants | Bill Riley | — | 2010 | |
85% | Whip It | Executive Producer | $13.1M | 2009 |
69% | Opal Dream | Pete | — | 2006 |
The Enemy Within | Executive Producer | — | 1994 | |
37% | Fletch Lives | Producer | — | 1989 |
Inherit the Wind | Producer | — | 1988 | |
A Tiger's Tale | Director Producer | — | 1988 | |
67% | The Lighthorsemen | Cockney Lance Corp. | — | 1987 |
77% | Fletch | Producer | — | 1985 |
Amos | Executive Producer | — | 1985 | |
60% | Something Wicked This Way Comes | Producer | — | 1983 |
44% | The Final Countdown | Producer Quartermaster | — | 1980 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
S.W.A.T.
2017
|
Andy |
|
|
86% |
Modern Family
2009
|
Fireman |
|
6% |
Big Shots
2007-2008
|
Gary Gregg |
|
QUOTES FROM Peter Douglas CHARACTERS
No quotes approved yet.