Ralph Bellamy
- Highest Rated: The Court-Martial of Billy Mitchell (1955)
- Lowest Rated: The Good Mother (The Price of Passion) (1988)
- Birthday: Jun 17, 1904
- Birthplace: Chicago, Illinois, USA
-
From his late teens to his late 20s, Ralph Bellamy worked with 15 different traveling stock companies, not just as an actor but also as a director, producer, set designer, and prop handler. In 1927 he started his own company, the Ralph Bellamy Players. He debuted on Broadway in 1929, then broke into films in 1931. He went on to play leads in dozens of B-movies; he also played the title role in the "Ellery Queen" series. For his work in The Awful Truth (1937) he received an Oscar nomination, playing the "other man" who loses the girl to the hero; he was soon typecast in this sort of role in sophisticated comedies. After 1945 his film work was highly sporadic as he changed his focus to the stage, going on to play leads in many Broadway productions; for his portrayal of FDR in Sunrise at Campobello (1958) he won a Tony Award and the New York Drama Critics Award. From 1940-60 he served on the State of California Arts Commission. From 1952-64 he was the president of Actors' Equity. In 1986 he was awarded an honorary Oscar "for his unique artistry and his distinguished service to the profession of acting." He authored an autobiography, When the Smoke Hits the Fan (1979).
Photos
Highest Rated Movies
-
-
His Girl Friday
98% -
Rosemary's Baby
97% -
The Wolf Man
94%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Wild Girl | Actor | — | 2012 | |
62% | Pretty Woman | James Morse | — | 1990 |
50% | The Good Mother (The Price of Passion) | Grandfather | — | 1988 |
67% | Coming to America | Randolph Duke | — | 1988 |
59% | Amazon Women on the Moon | Mr. Gower | $0.6M | 1987 |
Disorderlies | Albert Dennison | — | 1987 | |
The Fourth Wise Man | Actor | — | 1985 | |
The Power | Actor | — | 1984 | |
Love Leads the Way | Sen. Christl | — | 1984 | |
87% | Trading Places | Randolph Duke | — | 1983 |
72% | Oh, God! | Sam Raven | — | 1977 |
Charlie Cobb: Nice Night for a Hanging | McVea | — | 1977 | |
The Boy in the Plastic Bubble | Dr. Gunther | — | 1976 | |
Nightmare in Badham County | Judge | — | 1976 | |
Once an Eagle | Actor | — | 1976 | |
Murder on Flight 502 | Dr. Kenyon Walker | — | 1975 | |
Search for the Gods | Dr. Henderson | — | 1975 | |
83% | The Missiles of October | Adlai Stevenson | — | 1974 |
Cancel My Reservation | John Ed | — | 1972 | |
Something Evil | Harry Lincoln | — | 1972 | |
Doctors' Wives | Jake Porter | — | 1971 | |
97% | Rosemary's Baby | Dr. Sapirstein | — | 1968 |
88% | The Professionals | J.W. Grant | — | 1966 |
88% | Sunrise at Campobello | Franklin D. Roosevelt | — | 1960 |
Defender | Actor | — | 1957 | |
100% | The Court-Martial of Billy Mitchell | Congressman Frank R. Reid | — | 1955 |
Lady on a Train | Jonathan Waring | — | 1945 | |
Delightfully Dangerous | Arthur Hale | — | 1945 | |
Guest in the House | Douglas Proctor | — | 1944 | |
Stage Door Canteen | Stage Door Canteen Star | — | 1943 | |
75% | Ghost of Frankenstein | Erik | — | 1942 |
94% | The Wolf Man | Capt. Paul Montford | — | 1941 |
Dive Bomber | Dr. Lance Rogers | — | 1941 | |
Affectionately Yours | Owen Wright | — | 1941 | |
Footsteps in the Dark | Dr. Davis | — | 1941 | |
Ellery Queen's Penthouse Mystery | Ellery Queen | — | 1941 | |
80% | Dance, Girl, Dance | Steve Adams | — | 1940 |
Brother Orchid | Clarence Fletcher | — | 1940 | |
98% | His Girl Friday | Bruce Baldwin | — | 1940 |
Flight Angels | Actor | — | 1940 | |
Let Us Live | Police Lt. Everett | — | 1939 | |
Blind Alley | Dr. Anthony Shelby | — | 1939 | |
Trade Winds | Ben Blodgett | — | 1938 | |
70% | Boy Meets Girl | E. Elliott Friday | — | 1938 |
Fools for Scandal | Phillip `Phil' Chester | — | 1938 | |
57% | Carefree | Stephen Arden | — | 1938 |
93% | The Awful Truth | Daniel Leeson | — | 1937 |
Wild Brian Kent | Brian Kent | — | 1936 | |
The Man Who Lived Twice | Dr. James Blake/'Slick' Rawley | — | 1936 | |
Dr. Socrates | Actor | — | 1935 | |
Hands Across the Table | Allen Macklyn | — | 1935 | |
The Healer | Dr.Holden | — | 1935 | |
The Wedding Night | Fredrik Sobieski | — | 1935 | |
Woman in the Dark | John Bradley | — | 1934 | |
Spitfire | George Fleetwood | — | 1934 | |
This Man Is Mine | Jim Dunlap | — | 1934 | |
Ever in My Heart | Jeff | — | 1933 | |
Ace of Aces | Capt./Maj. Blake | — | 1933 | |
Headline Shooter | Hal Caldwell | — | 1933 | |
Picture Snatcher | McLean | — | 1933 | |
Below the Sea | Steve McCreary | — | 1933 | |
Blind Adventure | Jim Steele | — | 1933 | |
Air Mail | Mike Miller | — | 1932 | |
Young America (We Humans) | Judge Blake | — | 1932 | |
Disorderly Conduct | Tom Manning | — | 1932 | |
Forbidden | Holland | — | 1932 | |
Surrender | Capt. Ebbing | — | 1931 | |
The Secret Six | Johnny Franks | — | 1931 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
War and Remembrance
1988-1989
|
President Franklin D. Roosevelt |
|
|
Matlock
1986-1995
|
Crawford Senator Crawford |
|
|
Little House on the Prairie
1974-1984
|
Dr. Marvin Haynes |
|
|
The Winds of War
1983
|
FDR |
|
|
The Bob Newhart Show
1972-1978
|
Alan Dreesen |
|
|
Gunsmoke
1955-1975
|
Sheriff Bassett |
|
|
Rawhide
1959-1965
|
Quince's Brother Dickson |
|
|
Testimony of Two Men
1977
|
Dr. Jim Spaulding |
|
QUOTES FROM Ralph Bellamy CHARACTERS
- Mortimer Duke
-
Randolph! Randolph!
- Randolph Duke
-
I"m still not talking to you Mortimer!
- Mortimer Duke
-
Look!
- Randolph Duke
-
Mortimer, we're back!
- Mortimer Duke
-
Yeah!