Robert Carradine
- Highest Rated: The Player (1992)
- Lowest Rated: Supercross (2005)
- Birthday: Mar 24, 1954
- Birthplace: Not Available
-
The youngest of four sons of actor John Carradine, Robert Carradine has followed his brothers Keith and Bruce and half-brother David into the performing trade. Robert made his film bow as a teenager in 1972's The Cowboys, playing juvenile leads until his facial features matured into those of a young character actor. He appeared with his brothers in the 1982 western The Long Riders, which co-starred such show-biz siblings as the Keaches (Stacy and James) and the Quaids (Randy and Dennis). In 1984, Robert Carradine scored a hit as one of the bespectacled, slide-rule-bearing leads of the raunchy comedy Revenge of the Nerds (1984), followed in short order by Revenge of the Nerds II: Nerds in Paradise (1987).
Photos
Highest Rated Movies
-
The Player
98% -
Mean Streets
97% -
A Fuller Life
90% -
The Big Red One
90%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Nearly Departed | Actor | — | 2019 | |
Justice | Actor | — | 2017 | |
A Fish Tale | Anthony | — | 2017 | |
Sharktopus vs. Pteracuda | Dr. Rico Symes | — | 2014 | |
90% | A Fuller Life | Actor | — | 2014 |
87% | Django Unchained | Tracker | $162.9M | 2012 |
Bikini Spring Break | Coach Gill | — | 2012 | |
Slumber Party Slaughter | Dave | — | 2012 | |
Jesse Stone: Benefit of the Doubt | Arthur "Art" Gallery | — | 2012 | |
Fancypants | Allen | — | 2011 | |
Cross | Actor | — | 2011 | |
The Terror Experiment (Fight or Flight) | Dr. Wexler | — | 2010 | |
7-10 Split (Strike) | Actor | — | 2009 | |
Deep Winter | Coach Dando | — | 2008 | |
33% | Tooth and Nail | Darwin | — | 2007 |
Monster Night | Actor | — | 2006 | |
Attack of the Sabretooth | Grant | — | 2006 | |
5% | Supercross | Clay Sparks | $3.1M | 2005 |
The Big Red One: The Reconstruction | Zab | — | 2005 | |
Hoboken Hollow | Thad | — | 2005 | |
41% | The Lizzie McGuire Movie | Mr. McGuire | $42.7M | 2003 |
Monte Walsh | Sunfish Perkins | — | 2003 | |
29% | Max Keeble's Big Move | Don | $16.6M | 2001 |
21% | John Carpenter's Ghosts of Mars | Rodale | $7.4M | 2001 |
Mom's Got a Date with a Vampire | Malachi Van Helsing | — | 2000 | |
Ballad of a Gunfighter | The Kid | — | 2000 | |
Dangerous Curves | John Burnside | — | 1999 | |
The Kid with X-Ray Eyes | Chuck | — | 1999 | |
Breakout | Zack | — | 1999 | |
Palmer's Pick-Up | Bruce Palmer | — | 1999 | |
Cybercity | Actor | — | 1999 | |
Young Hearts Unlimited | Eddie | — | 1998 | |
Stray Bullet | John | — | 1998 | |
Gunfighter | Actor | — | 1998 | |
Scorpio One | Actor | — | 1998 | |
Shepherd | Actor | — | 1998 | |
Humanoids from the Deep | Wade Parker | — | 1997 | |
Bird of Prey | Eric | — | 1996 | |
52% | John Carpenter's Escape from L.A. | Skinhead | — | 1996 |
Firestorm: 2024 A.D. | Actor | — | 1995 | |
Revenge of the Nerds IV: Nerds in Love | Producer Lewis | — | 1994 | |
73% | Body Bags | Actor | — | 1993 |
The Disappearance of Christina | Michael Croft | — | 1993 | |
8% | The Tommyknockers | Bryant | — | 1993 |
Revenge of the Nerds III: The Next Generation | Louis "Lew" Skolnick | — | 1992 | |
98% | The Player | Himself | — | 1992 |
Clarence | Clarence Odbody | — | 1991 | |
Illusions | Greg Sanderson | — | 1991 | |
Doublecrossed | Dave Booker | — | 1991 | |
Somebody Has to Shoot the Picture | Police Sgt. Jerry Brown | — | 1990 | |
The Incident | Domsczek | — | 1990 | |
19% | Rude Awakening | Sammy | — | 1989 |
Buy & Cell | Herbie Altman | — | 1989 | |
All's Fair | Mark | — | 1988 | |
I Saw What You Did (I Saw What You Did... and I Know Who You Are!) | Adrian Lancer | — | 1988 | |
7% | Revenge of the Nerds II: Nerds in Paradise | Lewis Skolnick | — | 1987 |
Conspiracy: The Trial of the Chicago 8 | Rennie Davis | — | 1987 | |
Number One with a Bullet | Nicolas Nick Berzak | — | 1987 | |
Monte Carlo | Bobby Morgan | — | 1986 | |
As Is | Rich | — | 1985 | |
Just the Way You Are | Sam Carpenter | — | 1984 | |
70% | Revenge of the Nerds | Lewis Skolnick | — | 1984 |
Wavelength | Bobby | — | 1983 | |
Tag: The Assassination Game(Everybody Gets It in the End)(Kiss Me, Kill Me ) | Alex Marsh | — | 1982 | |
Heartaches | Stanley Howard | — | 1981 | |
90% | The Big Red One | Pvt. Zab | — | 1980 |
83% | The Long Riders | Bob Younger | — | 1980 |
The Survival of Dana | Actor | — | 1979 | |
Blackout (New York Blackout) | Christie | — | 1978 | |
82% | Coming Home | Bill Munson | — | 1978 |
10% | Orca - The Killer Whale | Ken | — | 1977 |
Joyride | John | — | 1977 | |
Jackson County Jail | Bobby Ray | — | 1976 | |
The Pom Pom Girls | Johnnie | — | 1976 | |
Cannonball | Jim Crandell | — | 1976 | |
71% | Massacre at Central High | Spoony | — | 1976 |
Aloha, Bobby and Rose | Moxey | — | 1975 | |
The Hatfields and the McCoys | Actor | — | 1975 | |
97% | Mean Streets | Assassin | — | 1973 |
75% | The Cowboys | Slim Honeycutt | — | 1972 |
Go Ask Alice | Actor | — | 1972 | |
Footsteps | Gas Station Attendant | — | 1972 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
53% |
Doubt
2017
|
Walter Costello |
|
Celebrity Wife Swap
2012-2015
|
Appearing |
|
|
King of the Nerds
2013-2015
|
Host Executive Producer Producer |
|
|
Law & Order: Criminal Intent
2001-2011
|
David Blake |
|
|
100% |
Lizzie McGuire
2001-2004
|
Sam McGuire |
|
15% |
Vengeance Unlimited
1998-1999
|
Darin Carver |
|
84% |
NYPD Blue
1993-2005
|
Gerard Salter |
|
The Practice
1997-2004
|
Manheim |
|
|
ER
1994-2009
|
John Koch Koch |
|
|
86% |
Lois & Clark: The New Adventures of Superman
1993-1997
|
Joey Bermuda |
|
22% |
Sirens
1993-1994
|
|
|
The Twilight Zone
1985-1989
|
|
||
Bonanza
1959-1973
|
Phinney McLean |
|
QUOTES FROM Robert Carradine CHARACTERS
- Hardy Fimps
-
I never noticed before, but most of the people I know are quiet compared to Mr. Andersen.
- Slim Honeycutt
-
He's quiet... it just comes out loud.