Robert Miano
- Highest Rated: Girls Trip (2017)
- Lowest Rated: Edison (Edison Force) (2006)
- Birthday: Sep 25, 1942
- Birthplace: Not Available
-
The earliest published credit for American actor Robert Miano was the role of "Modoc leader" in Bridger, a 1976 TV movie. Miano resurfaced in the late 1980s in supporting and bit roles in films -- most of these low-budget productions which generally went directly to video. 1987's Weeds, a good prison-rehab film starring Nick Nolte, was an exception to Miano's B-credits. Otherwise, Robert Miano could be seen in such fair to middling productions as Troma's Club Life (1986), China Girl (1987), Easy Wheels (1989), Ministry of Vengeance (1989) (as Ali Aboud), The Rain Killer (1990) and Diplomatic Immunity (1991).
Highest Rated Movies
-
Girls Trip
91% -
Donnie Brasco
88% -
Smoke Signals
83% -
Weeds
80%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
The Actor | General Eugene Clark/Abdulrahman | — | 2018 | |
The Neighborhood | Actor | — | 2017 | |
91% | Girls Trip | Hobo Bob | $115.1M | 2017 |
Executor | Isaac | — | 2017 | |
Sunset Park | 'Gramps' Sarcione | — | 2017 | |
Executor | Actor | — | 2017 | |
A Winter Rose | Jimi Producer | — | 2016 | |
Happy Birthday! | Actor | — | 2016 | |
Parasites | Actor | — | 2016 | |
An Act of War | Sully | — | 2014 | |
The Cloth | Lewis | — | 2013 | |
Pendejo (Idiot) | Actor | — | 2013 | |
Locked in a Room | Actor | — | 2013 | |
Nightbeasts | Actor | — | 2013 | |
Blood of Redemption | Actor | — | 2013 | |
The Book of Esther | Mordecai | — | 2013 | |
Beyond The Trophy | Gino | — | 2012 | |
The Final Shift | Actor | — | 2012 | |
This Is Who I Am | Marco Leone | — | 2012 | |
The Encounter: Paradise Lost | Bruno | — | 2012 | |
A Kiss and a Promise | Det. Joseph Bello | — | 2011 | |
Mysteria | Aleister | — | 2011 | |
9% | Little Fockers | Party Parent | $148.4M | 2010 |
Fashion Victim | Actor | — | 2010 | |
Murder in Fashion | Gianni Versace | — | 2010 | |
Boston Girls | Actor | — | 2010 | |
Sarah's Choice | Henry | — | 2009 | |
Giallo | Inspector Mori | — | 2009 | |
Resurrection County | Actor | — | 2008 | |
Safehouse | Antonio Moffa | — | 2008 | |
The Stick Up Kids | Levine | — | 2008 | |
The Still Life | Mr. Rifken | — | 2007 | |
Sugar Creek | Actor | — | 2007 | |
0% | Edison (Edison Force) | Droste | — | 2006 |
24% | Even Money | Pit Boss | — | 2006 |
The Book of Daniel | Daniel | — | 2006 | |
Devil's Highway | Actor | — | 2006 | |
Confessions of a Pit Fighter | Actor | — | 2005 | |
Chasing Ghosts | Anthony Parramatti | — | 2005 | |
Larva | Sheriff | — | 2005 | |
Shadow of Fear | Lawrence Davis | — | 2004 | |
Sin's Kitchen | Actor | — | 2004 | |
Skeleton Man | Actor | — | 2004 | |
Killer Weekend | Luke Nicolleti | — | 2004 | |
Cracking the Da Vinci Code | Voiceover | — | 2004 | |
Whacked! | Lucky Salvatore | — | 2003 | |
Southside | Charlie Murray | — | 2003 | |
Don't Hurt Me! | Actor | — | 2003 | |
The Stickup | Lt. Vincent Marino | — | 2002 | |
Submarines | Sajid Kahn | — | 2002 | |
The Last Siege | Actor | — | 2001 | |
Luckytown | Tony DeCarlo | — | 2001 | |
10% | Dungeons & Dragons | Azmath | $14.9M | 2000 |
24% | Loser | Victor | — | 2000 |
Running Red | Chambers | — | 2000 | |
Our Lips Are Sealed | Emil Hatchew | — | 2000 | |
Storm Catcher | General Jacob | — | 1999 | |
Hitman's Run | Dominic Catania | — | 1999 | |
Hijack | Actor | — | 1999 | |
Detour | Actor | — | 1998 | |
83% | Smoke Signals | Burt | — | 1998 |
Two Shades of Blue | Alvin Stone | — | 1998 | |
40% | Lansky | Vito Genovese | — | 1998 |
Executive Target | Jack | — | 1998 | |
Never 2 Big | Actor | — | 1998 | |
Thick As Thieves | Riles | — | 1998 | |
Two Shades of Blue | Actor | — | 1998 | |
Laws of Deception | Raymond Kelsey | — | 1998 | |
Lesser Prophets (The Last Bet) | Sal | — | 1997 | |
88% | Donnie Brasco | Sonny Red | — | 1997 |
Matter of Trust | Ben | — | 1997 | |
79% | The Funeral | Enrico | — | 1996 |
Overkill | Ben Anderson | — | 1996 | |
Blindfold: Acts of Obsession | Officer Parker | — | 1994 | |
15% | 3 Ninjas Kick Back | Shuttle Driver | — | 1994 |
Night of the Archer | Oscar Lucci | — | 1994 | |
Out for Blood | Geisler | — | 1993 | |
11% | Sliver | Detective Howard | — | 1993 |
Midnight Kiss | Capt. Nicoletti | — | 1993 | |
Taxi Dancers | Miguelito | — | 1993 | |
No Escape, No Return | Larry | — | 1993 | |
Quest of the Delta Knights | Incense Merchant | — | 1993 | |
Bikini Summer 2 | Joshua | — | 1992 | |
Deadly Rivals | Interrogator | — | 1992 | |
Diplomatic Immunity | Serrano | — | 1991 | |
Driving Me Crazy | Omar | — | 1991 | |
Blue Desert | William Karp | — | 1991 | |
Hangfire | Ace | — | 1991 | |
A Time to Die | Eddie Martin | — | 1991 | |
Last Hour | Actor | — | 1991 | |
The Rain Killer | Allenby | — | 1990 | |
Easy Wheels | Nick | — | 1990 | |
El Diablo | Bandit #1 | — | 1990 | |
Ministry of Vengeance | Ali Aboutd | — | 1989 | |
80% | Weeds | Parole Board | — | 1987 |
China Girl | Enrico Perito | — | 1987 | |
Traxx | Arturo | — | 1987 | |
Hollywood Vice Squad | Lucchesi | — | 1986 | |
Open House | Shapiro | — | 1986 | |
Club Life | Ferd | — | 1985 | |
35% | Firestarter | Blinded Agent | — | 1984 |
67% | Fear City | Hitman | — | 1984 |
56% | Chained Heat | Actor | — | 1983 |
60% | Vice Squad | Sergeant | — | 1982 |
Kiss Me Goodbye | Michael | — | 1982 | |
Concrete Jungle | Stone | — | 1982 | |
Alex & The Gypsy | Young Shepherd | — | 1976 | |
Badge 373 | Sweet William's hood | — | 1973 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Criminal Minds
2005
|
Prospector |
|
|
MacGyver
2016
|
|
||
Walker, Texas Ranger
1993-2001
|
Redman |
|
|
90% |
Star Trek: Deep Space Nine
1993-1999
|
Frankie Eyes |
|
15% |
Vengeance Unlimited
1998-1999
|
Michael |
|
94% |
Frasier
1993-2004
|
Rocco |
|
100% |
Bob
1993
|
Robber |
|
Matlock
1986-1995
|
William Hodges |
|
|
The A-Team
1983-1987
|
|
||
MacGyver
1985-1992
|
Black |
|
|
The Streets of San Francisco
1972-1977
|
Joey Lucero |
|
QUOTES FROM Robert Miano CHARACTERS
No quotes approved yet.