Stan Lee
- Highest Rated: If You're Not in the Obit, Eat Breakfast (2017)
- Lowest Rated: Captain America (1990)
- Birthday: Dec 28, 1922
- Birthplace: New York, New York, USA
-
In addition to being the man who crafted both the "Marvel Universe" as well as some of the most popular comic book superheroes of modern times, longtime artist and writer Stan Lee played a pivotal role in bringing genuine human emotion into comic book characters, a trait that, up until the creation of such characters as the enduring Spider-Man, was sorely lacking in comics. Born in New York in 1922, it was at the age of 17 that Lee began work as an assistant editor for Timely Comics. Promoted to editor soon thereafter, Lee remained with the company as it changed its name to Atlas and fought slumping sales in the following years. At first simply carrying on with the stories of the characters that had already been created, the company got a fresh burst of creativity when, in 1961, it changed its name from Atlas to Marvel Comics. Soon carrying stories of emotionally complex and multi-dimensional characters such as Spider-Man, The Hulk, and Daredevil, Lee's intelligent story lines -- coupled with artist Jack Kirby's impressive images -- helped Marvel's popularity surge during the '60s. Advancing to the position of publisher and editorial director in 1972, it was during this decade that such popular television series as The Incredible Hulk and The Amazing Spider-Man truly came to life on the small screen. Though many of the characters had appeared in cartoon form on television in the previous decade, their transformation from animated characters to living, breathing humans truly brought comics into a new light and exposed them to audiences who otherwise might have scoffed at such fiction. Of course, this was only the beginning, and throughout subsequent years, Lee's characters made the leap to feature films in such blockbusters as Bryan Singer's X-Men (2000) and Sam Raimi's Spider-Man (2002). In addition to his role as a popular writer in comics, Lee also played a pivotal role in reducing censorship in the medium. Addressing the issue of drug addition in an issue of The Amazing Spider-Man at the request of public health officials, Lee defied the strict rules set by the Comics Code Authority (which banned any portrayal of drug use whether it be in a positive or negative light) and ultimately put the downfall of the CCA into motion. In the decades since, Lee's creations have not only graced the pages of comic books, but have sprung to life as never before with numerous film and television adaptations most successfully in the box-office smash The Avengers.
Photos
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
29% | Madness in the Method | Actor | — | 2019 |
90% | Spider-Man: Far From Home | Executive Producer | — | 2019 |
94% | Avengers: Endgame | Driver Executive Producer | — | 2019 |
Geek, and You Shall Find | Actor | — | 2019 | |
29% | Venom | Executive Producer | — | 2018 |
97% | Black Panther | Executive Producer Thirsty Gambler | $501.2M | 2018 |
92% | Spider-Man: Homecoming | Executive Producer Gary | $334.2M | 2017 |
93% | Logan | Executive Producer | $226.3M | 2017 |
100% | If You're Not in the Obit, Eat Breakfast | Actor | — | 2017 |
89% | Doctor Strange | Executive Producer | $232.7M | 2016 |
22% | Yoga Hosers | Dispatcher | — | 2016 |
47% | X-Men: Apocalypse | Himself Executive Producer | $135.8M | 2016 |
91% | Captain America: Civil War | FedEx Driver Executive Producer | $408.1M | 2016 |
Marvel's Captain America: 75 Heroic Years | Actor | — | 2016 | |
85% | Deadpool | Strip Club DJ Executive Producer | $328.7M | 2016 |
Marvel Super Hero Adventures: Frost Fight! | Producer | — | 2015 | |
9% | Fantastic Four | Executive Producer Screenwriter | $49.2M | 2015 |
83% | Ant-Man | Screenwriter | $138.1M | 2015 |
75% | Avengers: Age of Ultron | Screenwriter Executive Producer Himself | $429.2M | 2015 |
89% | Big Hero 6 | Fred's Dad | — | 2014 |
Pablo | Actor | — | 2014 | |
91% | Guardians of the Galaxy | Xandarian Ladies' Man Executive Producer | $270.6M | 2014 |
90% | X-Men: Days of Future Past | Executive Producer | $199.4M | 2014 |
52% | The Amazing Spider-Man 2 | Graduation Guest Executive Producer | $183.3M | 2014 |
90% | Captain America: The Winter Soldier | Smithsonian Guard Executive Producer | $228.7M | 2014 |
Stan Lee's Mighty 7 | Screenwriter Executive Producer Himself Director | — | 2014 | |
X-Men: Days of Future Past (Rogue Cut) | Producer | — | 2014 | |
67% | Thor: The Dark World | Himself Executive Producer | $206.4M | 2013 |
71% | The Wolverine | Executive Producer | $132.6M | 2013 |
79% | Iron Man 3 | Pageant Judge Executive Producer | $409M | 2013 |
Moebius Redux: A Life in Pictures | Actor | — | 2013 | |
73% | The Amazing Spider-Man | Executive Producer School Librarian | $262.1M | 2012 |
91% | Marvel's The Avengers | Executive Producer Himself | $623.3M | 2012 |
83% | Comic-Con: Episode IV - A Fan's Hope | Executive Producer | $35.2K | 2012 |
18% | Ghost Rider: Spirit of Vengeance | Executive Producer | $51.8M | 2012 |
80% | Captain America: The First Avenger | Executive Producer | $176.7M | 2011 |
86% | X-Men: First Class | Executive Producer | $145.4M | 2011 |
78% | Thor | Stan the Man Producer Executive Producer | $181.1M | 2011 |
73% | Iron Man 2 | Himself Executive Producer | $312.1M | 2010 |
Direct Your Own Damn Movie! | Actor | — | 2009 | |
37% | X-Men Origins - Wolverine | Executive Producer | $179.8M | 2009 |
Starz Inside: Unforgettably Evil | Actor | — | 2009 | |
67% | The Incredible Hulk | Executive Producer | $134.6M | 2008 |
94% | Iron Man | Executive Producer | $318.3M | 2008 |
100% | Confessions of a Superhero | Actor | — | 2007 |
37% | Fantastic Four: Rise of the Silver Surfer | Executive Producer Rejected Wedding Guest | $131.8M | 2007 |
Doctor Strange | Producer | — | 2007 | |
63% | Spider-Man 3 | Man In Times Square Executive Producer Screenwriter | $336.6M | 2007 |
Stan Lee Presents: The Condor | Producer Actor | — | 2007 | |
Marvel Then and Now: An Evening with Stan Lee and Joe Quesada | Actor | — | 2007 | |
26% | Ghost Rider | Executive Producer | $115.9M | 2007 |
Mosaic | Executive Producer | — | 2007 | |
Will Eisner: Portrait of a Sequential Artist | Actor | — | 2007 | |
Lightspeed | Executive Producer Producer | — | 2006 | |
57% | X-Men: The Last Stand | Waterhose Man Executive Producer | $234.4M | 2006 |
Ultimate Avengers: The Movie | Executive Producer | — | 2006 | |
Legends of the Dark Knight: The History of Batman | Actor | — | 2005 | |
27% | Fantastic Four | Executive Producer Willie Lumpkin | $154.5M | 2005 |
Make Your Own Damn Movie | Actor | — | 2005 | |
11% | Elektra | Executive Producer | $24.2M | 2005 |
Countdown to Wednesday | Actor | — | 2004 | |
26% | Blade: Trinity | Executive Producer | $52.5M | 2004 |
93% | Spider-Man 2 | Debris-Dodging Man Executive Producer | $373.4M | 2004 |
29% | The Punisher | Executive Producer | $33.7M | 2004 |
62% | Hulk | Executive Producer Security Guard | $132.2M | 2003 |
85% | X2: X-Men United | Executive Producer | $214.9M | 2003 |
44% | Daredevil | Executive Producer Old Man at Crossing | $102.5M | 2003 |
The Men Without Fear: Creating Daredevil | Actor | — | 2003 | |
Flash Frames | Actor | — | 2002 | |
Stan Lee's Mutants, Monsters and Marvels | Actor | — | 2002 | |
90% | Spider-Man | Man on Balcony (uncredited) Executive Producer | $403.8M | 2002 |
57% | Blade II | Executive Producer | $82.1M | 2002 |
Flash Frames | Actor | — | 2002 | |
Spider-Man: The Mythology of the 21st Century | Actor | — | 2002 | |
81% | X-Men | Hot Dog Vendor Executive Producer | $156.2M | 2000 |
75% | Comic Book Confidential | Himself | — | 1999 |
54% | Blade | Executive Producer | — | 1998 |
Nick Fury: Agent of S.H.I.E.L.D. | Executive Producer | — | 1998 | |
Generation X | Producer | — | 1996 | |
56% | Mallrats | Himself | — | 1995 |
7% | Captain America | Executive Producer | — | 1990 |
The Ambulance | Marvel Comics Editor | — | 1990 | |
X-Men: Pryde of the X-Men | Narrator | — | 1989 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
83% |
Marvel's Jessica Jones
2015
|
Executive Producer |
|
38% |
Marvel's Iron Fist
2017-2018
|
Executive Producer |
|
88% |
Marvel's Luke Cage
2016-2018
|
Executive Producer |
|
78% |
Marvel's The Defenders
2017
|
Executive Producer |
|
Today
2017
|
Guest |
|
|
94% |
Fresh Off the Boat
2015
|
Himself |
|
Comic Book Men
2012-2018
|
Appearing |
|
|
Sunday Morning
2011-2018
|
Appearing |
|
|
94% |
Marvel's Agents of S.H.I.E.L.D.
2013
|
Screenwriter |
|
Hell's Kitchen
2005
|
Appearing |
|
|
Heroes of Cosplay
2013-2014
|
Appearing |
|
|
85% |
The Simpsons
1989
|
Voice |
|
Fangasm
2013
|
Appearing |
|
|
Ultimate Spider-Man
2012-2014
|
Producer Voice |
|
|
Iron Man: Armored Adventures
2009-2012
|
Executive Producer Screenwriter |
|
|
89% |
Chuck
2007-2012
|
|
|
77% |
Eureka
2006-2012
|
Dr. Lee |
|
66% |
Entourage
2004-2011
|
Himself |
|
81% |
The Big Bang Theory
2007
|
Himself |
|
Last Call With Carson Daly
2007
|
Guest |
|
|
100% |
The Spectacular Spider-Man
2008-2009
|
Executive Producer Producer Creator |
|
80% |
Wolverine and the X-Men
2008-2009
|
Producer |
|
80% |
Stripperella
2003-2004
|
Executive Producer |
|
80% |
Spider-Man: The New Animated Series
2003
|
Executive Producer |
|
Loki
2021
|
Screenwriter |
|
|
Spider-Man
1994-1998
|
Screenwriter |
|
|
Spider-Man and His Amazing Friends
1981-1983
|
Voice |
|
|
Stan Lee's Lucky Man
2018
|
Producer |
|
|
WandaVision
2021
|
Screenwriter |
|
QUOTES FROM Stan Lee CHARACTERS
- FedEx Driver
-
Are you Tony Stank?
- James Rhodes/War Machine
-
Yes, This is, This is Tony Stank. You're in the right place. Thank You for that.
- James Rhodes/War Machine
-
Yes, this is, this is Tony Stank. You're in the right place. Thank you for that.
- Fred's Dad
-
Son. I wear them front. I wear them back. I go inside out, then I go front and back.
- Fred
-
Dad!
- Fred's Dad
-
We have a lot to talk about.
- Narrator
-
This is it, true believers, unless the X-Men can stop Magneto mankind is doomed!
- Smithsonian Guard
-
I am so fired!