
Thom Adcox
- Highest Rated: Entertaining Angels: The Dorothy Day Story (1996)
- Lowest Rated: Under Siege 2: Dark Territory (1995)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Scooby-Doo and the Goblin King | Sparkplug | — | 2008 | |
Tom Sawyer | Tom Sawyer | — | 2000 | |
50% | Entertaining Angels: The Dorothy Day Story | Dan Irwin | — | 1996 |
It Came from Outer Space II | Hughy | — | 1996 | |
37% | Under Siege 2: Dark Territory | Technician No. 2 | — | 1995 |
Gargoyles: The Movie | Lexington | — | 1995 | |
Interceptor | Briggs | — | 1992 | |
43% | For the Boys | Wounded Marine | — | 1991 |
Ghoulies 3: Ghoulies Go to College | Pixel | — | 1991 | |
37% | Popcorn | Corky | — | 1989 |
Lethal Pursuit | Actor | — | 1988 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Gargoyles
1994-1997
|
Voice |
|
|
Family Matters
1989-1998
|
Roger |
|
QUOTES FROM Thom Adcox CHARACTERS
No quotes approved yet.