
William H. Bassett
- Highest Rated: The Karate Kid (1984)
- Lowest Rated: House of 1000 Corpses (2003)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
-
The Karate Kid
88% -
-
1776
69% -
Old Boyfriends
56%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Demon Hunter | Cardinal White | — | 2005 | |
Welcome to September | Mr. Taskey | — | 2004 | |
20% | House of 1000 Corpses | Sheriff Huston | $12.6M | 2003 |
50% | Crazy as Hell | Mr. Brennan | — | 2002 |
Soulkeeper | Actor | — | 2001 | |
King Richard II | Actor | — | 2001 | |
Never Forget | Lewis Brandon | — | 1991 | |
The Case of the Hillside Stranglers | Dr. Watts | — | 1989 | |
Black Eagle | Dean Rickert | — | 1988 | |
33% | Invaders from Mars | NASA Scientist | — | 1986 |
The Naked Cage | Jordan | — | 1986 | |
38% | Creator | Dr. Sutter | — | 1985 |
The Tempest | Actor | — | 1985 | |
88% | The Karate Kid | Mr. Mills | — | 1984 |
Sam's Son | Mr. Turner | — | 1984 | |
The Tempest | Actor | — | 1983 | |
56% | Old Boyfriends | David Brinks | — | 1979 |
Beat the Turtle Drum | Actor | — | 1977 | |
Francis Gary Powers: Story of the U-2 Spy Incident | Actor | — | 1976 | |
Lucky Lady | Charley | — | 1975 | |
69% | 1776 | Thomas Heyward Jr. | — | 1972 |
The Grasshopper | Aaron | — | 1970 | |
86% | The Stratton Story | Stratton Baby | — | 1949 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
3rd Rock from the Sun
1996-2001
|
Bernard |
|
|
Dharma & Greg
1997-2002
|
Dewey |
|
|
MacGyver
1985-1992
|
Iain |
|
|
Dallas
1978-1991
|
Dr. Holliston |
|
|
Quincy, M.E.
1976-1983
|
Harris |
|
|
The Streets of San Francisco
1972-1977
|
Donald Bateman |
|
|
Bonanza
1959-1973
|
Jed Walker |
|
|
I Dream of Jeannie
1965-1970
|
Sam Farrow Clem |
|
|
Bewitched
1964-1972
|
Prince |
|
QUOTES FROM William H. Bassett CHARACTERS
No quotes approved yet.