
Andy Romano
- Highest Rated: The Fugitive (1993)
- Lowest Rated: Getting Away with Murder (1996)
- Birthday: Not Available
- Birthplace: Not Available
-
On stage from 1957, American actor Andy Romano made his film bow two years later. Romano's earlier assignments included the part of J.D., a member of Eric Von Zipper's "Rat Pack," in several of American-International's Beach Party movies. He later played lawmen and crooks, both comic and otherwise. On TV, Andy Romano played Detective Joe Caruso in Get Christie Love! (1975) and Frank Richards in Friends (the 1979 "teen angst" sitcom, not the current NBC hit).
Highest Rated Movies
-
The Fugitive
96% -
Over the Edge
90% -
Bugsy
85% -
Major League
83%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Heaven or Vegas | Actor | — | 1999 | |
Heaven or Vegas | Actor | — | 1998 | |
14% | Rough Magic | Clayton | — | 1997 |
43% | Ghosts of Mississippi | Hardy Lott | — | 1996 |
35% | Eraser | Harper | — | 1996 |
Listen | Det. Sam Steinmann | — | 1996 | |
0% | Getting Away with Murder | Psychiatrist | — | 1996 |
40% | Two Bits | Dr. Bruna | — | 1995 |
15% | Steal Big, Steal Little | Clifford Downey | — | 1995 |
37% | Under Siege 2: Dark Territory | Adm. Bates | — | 1995 |
Chameleon | Giovanni Pazatto | — | 1995 | |
Fast Money | Robert Hartman | — | 1995 | |
41% | Drop Zone | Tom McCracken | — | 1994 |
A Friend to Die For (Death of a Cheerleader) | Actor | — | 1994 | |
Tryst | Hurwitz | — | 1994 | |
Ring of the Musketeers | Vince Pellito | — | 1994 | |
Death of a Cheerleader | Actor | — | 1994 | |
Bank Robber | Police Captain | — | 1993 | |
96% | The Fugitive | Judge Bennett | — | 1993 |
Lies and Lullabies | Judge Windt | — | 1993 | |
Bloodlines: Murder in the Family | Lt. Sully | — | 1993 | |
Sad Inheritance | Actor | — | 1993 | |
Midnight Witness | Captain | — | 1993 | |
78% | Under Siege | Adm. Bates | — | 1992 |
14% | The Gun in Betty Lou's Handbag | Herrick | — | 1992 |
73% | Unlawful Entry | Capt. Hayes | — | 1992 |
Afterburn | Dr. Carl Haller | — | 1992 | |
Pizza Man | The Hood | — | 1992 | |
85% | Bugsy | Del Webb | — | 1991 |
6% | Mobsters | Antonio Luciano | — | 1991 |
Perry Mason: The Case of the Ruthless Reporter | Jack La Russo | — | 1991 | |
79% | Pump Up the Volume | Murdock | — | 1990 |
Perry Mason: The Case of the Poisoned Pen | Actor | — | 1990 | |
Paint It Black | Mark Caniff | — | 1989 | |
83% | Major League | Pepper Leach | — | 1989 |
Prime Target | Roselli | — | 1989 | |
44% | Rampage | Spencer Whalen | — | 1988 |
20% | Kansas | Fleener | — | 1988 |
P.I. Private Investigations | Mr. Watson | — | 1987 | |
Return to Horror High | Principal Kastleman | — | 1987 | |
Love and Bullets | FBI Agent Marty | — | 1979 | |
90% | Over the Edge | Fred Willat | — | 1979 |
One Man Jury | Chickie | — | 1978 | |
The Amazing Howard Hughes | Actor | — | 1977 | |
Get Christie Love! | Sgt. Seymour Greenberg | — | 1974 | |
Bamboo Saucer | Blanchard | — | 1968 | |
Ghost in the Invisible Bikini | J.D. | — | 1966 | |
Sergeant Deadhead | Marine MP | — | 1965 | |
How to Stuff a Wild Bikini | J.D. | — | 1965 | |
80% | Beach Blanket Bingo | Rat Pack | — | 1965 |
33% | Pajama Party | The Rat Pack | — | 1964 |
43% | Beach Party | J.D. | — | 1963 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
84% |
NYPD Blue
1993-2005
|
Insp. Aiello |
|
Columbo
1968-2003
|
Sgt. Maj. Lester Keegan |
|
|
Highway to Heaven
1984-1989
|
Caz |
|
|
Fame
1982-1987
|
Mr. Amatullo |
|
|
The A-Team
1983-1987
|
Dubrio |
|
|
St. Elsewhere
1982-1988
|
Bob Overland |
|
|
Magnum, P.I.
1980-1988
|
Clarence Burnside |
|
|
CHiPs
1977-1983
|
Simon |
|
|
Kojak
1973-1978
|
|
||
M*A*S*H
1972-1983
|
Sgt. Justiss |
|
|
Quincy, M.E.
1976-1983
|
Guest Derrick Kendal |
|
|
Bewitched
1964-1972
|
Helper |
|
|
Alfred Hitchcock Presents
1955-1962
|
Patrolman Gas Station Attendant Workman Policeman 2nd Police Officer |
|
QUOTES FROM Andy Romano CHARACTERS
- Murdock
-
Creswood's a maggot pusswad.