Kevin Corrigan
- Highest Rated: Meadowland (2015)
- Lowest Rated: Lulu on the Bridge (1998)
- Birthday: Mar 27, 1969
- Birthplace: The Bronx, New York, USA
-
One of the most prolific and reliably excellent actors on the independent film circuit, Kevin Corrigan has made a name for himself portraying a painfully memorable array of geeks, stoners, and generally pathetic losers. Consistently good at playing bad, he has elevated the expression of basic freakishness into something of an underrated art form.A native of the Bronx, where he was born on March 27, 1969, Corrigan first became interested in acting as a teenager. At the age of 17, his play The Boiler Room was produced by the Young Playwrights Festival of New York. The 1990s got off to a promising start for Corrigan with a supporting role as Ray Liotta's brother in Martin Scorsese's critically acclaimed Goodfellas (1990). More gangster action followed the next year with a part in Billy Bathgate, but Corrigan then took a turn toward smaller features with Zebrahead, a 1992 film that opened to generally positive reviews but little box-office action. After supporting roles in The Saint of Fort Washington and True Romance (both 1993), Corrigan had a substantial part in director Matthew Harrison's Rhythm Thief, a black-and-white drama that won Harrison a directing award at the 1995 Sundance Film Festival. The film marked the beginning of Corrigan's immersion in the growing and increasingly lucrative world of independent film, with supporting roles in Tom DiCillo's acclaimed Living in Oblivion (1995), in which the actor provided laughs as a dimbulb cameraman, and Trees Lounge (1996), the directorial debut of Corrigan's Oblivion co-star Steve Buscemi. The same year, Corrigan had substantial roles in the well-received independent comedy Walking and Talking, in which he had a memorable turn as a nebbishy video clerk who sleeps with Catherine Keener, and Illtown, a crime drama in which he starred with Lili Taylor and Zebrahead co-star Michael Rapaport. Following a turn as a stoner guitarist in the obscure Bandwagon (1996) and a supporting role in Hal Hartley's 1997 film Henry Fool, Corrigan co-wrote and starred in the comedy Kicked in the Head, his second collaboration with Rhythm Thief director Harrison. The film had the distinction of being executive produced by Martin Scorsese, who had signed on after being favorably impressed by Rhythm Thief. The movie was also notable for the fact that the misadventures of Corrigan's character -- a guy who gets kicked out of his apartment and dumped by his girlfriend -- were based on events in the actor's own life. He would later remark that the film was a form of therapy and followed it up with what was essentially a form of therapy for another director, Tamara Jenkins' The Slums of Beverly Hills (1998). Playing a Manson Family-obsessed stoner, Corrigan made a repugnantly vivid impression in the widely acclaimed movie and the same year made a similar impression with his role as Vincent Gallo's best friend in Buffalo '66. After a small part in Paul Auster's Lulu on the Bridge (which premiered at the 1998 Cannes Film Festival), Corrigan worked on two more independents, the romantic drama Roberta, which premiered at the 1999 Sundance Festival and featured Corrigan in a lead role as a shy computer expert, and Coming Soon, which opened at the Los Angeles Independent Film Festival in April of the same year.
Photos
Highest Rated Movies
-
Meadowland
96% -
GoodFellas
96% -
Harmony and Me
93% -
True Romance
92%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Phoenix, Oregon | Actor | — | 2019 | |
Black Magic for White Boys | Actor | — | 2019 | |
75% | Stray Bullets | Nick | — | 2017 |
The Show About the Show | Actor | — | 2017 | |
80% | Infinity Baby | Actor | — | 2017 |
47% | Ordinary World | Pete | — | 2016 |
47% | Knight of Cups | Gus | $0.4M | 2016 |
96% | Meadowland | Joe | — | 2015 |
The Missing Girl | Curly | — | 2015 | |
84% | Results | Danny | — | 2015 |
33% | Laugh Killer Laugh | Actor | — | 2015 |
31% | Cymbeline | The Hangman | — | 2015 |
83% | Wild Canaries | Anthony | $6.2K | 2015 |
Muddy Corman | Actor | — | 2015 | |
67% | Life Of Crime | Ray | $0.3M | 2014 |
13% | Winter's Tale | Romeo Tan | $10.7M | 2014 |
70% | Somebody Up There Likes Me | Memorial Man | $76.7K | 2013 |
86% | Supporting Characters | Adrian | — | 2013 |
89% | Funeral Kings | Iggy Vannucci | — | 2012 |
82% | Seven Psychopaths | Dennis | $15.1M | 2012 |
Ponies | Wallace | — | 2012 | |
57% | The Dictator | Slade | $57.8M | 2012 |
Revenge for Jolly! | Tony | — | 2012 | |
Ice | Actor | — | 2012 | |
Brutal (1,000 Times More Brutal) | Actor | — | 2012 | |
29% | The Chaperone | Phillip Larue | — | 2011 |
80% | Some Guy Who Kills People | Actor | — | 2011 |
51% | The Next Three Days | Alex | $21.2M | 2010 |
81% | Today's Special | Stanton | $0.4M | 2010 |
86% | Unstoppable | Inspector Werner | $81.6M | 2010 |
Don't Look Up | Davis | — | 2010 | |
86% | Please Give | Don | $4.1M | 2010 |
Circus Maximus | Actor | — | 2010 | |
The New Tenants | Zelko | — | 2009 | |
86% | Big Fan | Sal | $0.2M | 2009 |
Mother of Invention | Anton Pupkin | — | 2009 | |
44% | The Toe Tactic | Hector Freegood | — | 2009 |
Hit and Run | Timothy | — | 2009 | |
93% | Harmony and Me | Carlos | — | 2009 |
68% | Pineapple Express | Budlofsky | $87.4M | 2008 |
RSO [Registered Sex Offender] | Actor | — | 2008 | |
70% | Definitely, Maybe | Simon | $32.1M | 2008 |
80% | American Gangster | Campizi | $130.2M | 2007 |
76% | The Last Winter | Motor | — | 2007 |
88% | Superbad | Mark | $121.5M | 2007 |
82% | Delirious | Ricco | — | 2007 |
63% | The Dog Problem | Benny | — | 2007 |
Goodbye Baby | Randy Perlman | — | 2007 | |
Feel | Tony | — | 2006 | |
91% | The Departed | Cousin Sean | $132.4M | 2006 |
60% | Lonesome Jim | Tim | — | 2006 |
Champions | Actor | — | 2006 | |
60% | On the Road With Judas | J.J. Lask | — | 2006 |
Break a Leg | Actor | — | 2005 | |
Sexual Life | Phil | — | 2005 | |
66% | Anchorman - The Legend Of Ron Burgundy | Paul Hauser | $84.2M | 2004 |
When Zachary Beaver Came to Town | Paulie | — | 2003 | |
Break a Leg | J.D. | — | 2003 | |
26% | Chelsea Walls | Crutches | — | 2001 |
59% | Scotland, Pa. | Anthony Banconi | $0.3M | 2001 |
See Jane Run | Frank | — | 2001 | |
Short #9: Trust | Actor | — | 2000 | |
Chain of Fools | Paulie | — | 2000 | |
51% | Steal This Movie | Jerry Rubin | — | 2000 |
50% | Brown's Requiem | Walter | — | 2000 |
48% | Detroit Rock City | Beefy Jerk No. 1 | — | 1999 |
29% | Coming Soon | Sid | — | 1999 |
Roberta | Jonathan | — | 1999 | |
80% | Slums of Beverly Hills | Eliot | — | 1998 |
76% | Buffalo '66 | Goon | $2.4M | 1998 |
89% | Henry Fool | Warren | — | 1998 |
0% | Lulu on the Bridge | Man with Gun | — | 1998 |
20% | Kicked in the Head | Screenwriter Redmond | — | 1997 |
80% | Bandwagon | Wynn | — | 1997 |
SUBWAYStories: Tales from the Underground | Actor | — | 1997 | |
50% | Illtown | Francis (Cisco) | — | 1997 |
81% | Trees Lounge | Matthew | — | 1996 |
The Assassination File | Nate Cochran | — | 1996 | |
88% | Walking and Talking | Bill | — | 1996 |
45% | The Pallbearer | Pallbearer | — | 1996 |
80% | Rhythm Thief | Fuller | — | 1995 |
88% | Living in Oblivion | Assistant Camera | — | 1995 |
89% | The Last Good Time | Frank | — | 1995 |
57% | Drunks | Cam | — | 1995 |
68% | Kiss of Death | Kid Selling Infinity | — | 1995 |
42% | Bad Boys | Elliot | — | 1995 |
80% | The Saint of Fort Washington | Peter | — | 1993 |
92% | True Romance | Marvin | — | 1993 |
With Hostile Intent | Off. Arnie Dole | — | 1993 | |
75% | Zebrahead | Dominic | — | 1992 |
Jumpin' at the Boneyard | Morty | — | 1992 | |
38% | Billy Bathgate | Arnold | — | 1991 |
15% | One Good Cop | Clifford | — | 1991 |
96% | GoodFellas | Michael Hill | — | 1990 |
57% | The Exorcist III | Altar Boy | — | 1990 |
81% | Men Don't Leave | Mike | — | 1990 |
Rising Son | Sanny | — | 1990 | |
Lost Angels | Gata | — | 1989 | |
33% | Cocoon: The Return | Security Guard | — | 1988 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Bull
2016
|
Rick Brown |
|
|
Blue Bloods
2010
|
Jimmy Pearson |
|
|
33% |
Dice
2016-2017
|
Milkshake |
|
81% |
The Get Down
2015-2017
|
Jackie Moreno |
|
88% |
Community
2009-2015
|
Professor Garrity Professor Professorson |
|
Necessary Roughness
2011-2013
|
|
||
The Mentalist
2008-2015
|
Bob Kirkland |
|
|
33% |
Made in Jersey
2012
|
Curran Papke |
|
22% |
The Mob Doctor
2012-2013
|
Titus Amato |
|
CSI: Miami
2002-2012
|
Patrick Clarkson |
|
|
90% |
Fringe
2008-2013
|
Sam Weiss |
|
57% |
Californication
2007-2014
|
Mike Zlosowski |
|
91% |
Damages
2007-2012
|
Finn Garrity |
|
Medium
2005-2011
|
|
||
25% |
Mercy
2009-2010
|
Gerald Pettit |
|
40% |
The Black Donnellys
2007
|
Whitey |
|
Grounded for Life
2001-2005
|
Eddie Finnerty |
|
|
100% |
Freaks and Geeks
1999-2000
|
Toby |
|
91% |
Homicide: Life on the Street
1993-1999
|
Carl Curtis |
|
63% |
Pearl
1997
|
Frankie Spivak |
|
QUOTES FROM Kevin Corrigan CHARACTERS
- Matheson
-
You can wear my vest, it smell good..
- Budlofsky
-
Na, it's not my style
- Budlofsky
-
Na, it's not my style.
- Matheson
-
You ain't got no style muthafucka
- Matheson
-
You ain't got no style muthafucka.