Dean Cain
- Highest Rated: The Tale of the Princess Kaguya (2014)
- Lowest Rated: God's Not Dead (2014)
- Birthday: Jul 31, 1966
- Birthplace: Mount Clemens, Michigan, USA
-
Black-haired, muscular, and handsome, television and film actor Dean Cain is perhaps most famous for having played Superman on the hit TV show Lois and Clark: The New Adventures of Superman. Born in Mt. Clemens, MI, Cain's interesting looks come from his Welsh, French, and Japanese heritage, while his last name comes from his step-father, director Christopher Cain (The Karate Kid, That Was Then, This Is Now). His mother moved Cain and his older brother to Los Angeles when they were children. He attended Santa Monica High school, where he rubbed shoulders with other young stars-to-be, including the Lowe brothers Rob and Chad, Sean and Chris Penn, and Emilio Estevez. An honor student and talented football player, Cain attended Princeton University where, as a first string football player, he set two N.C.A.A. records. In 1988, he graduated from Princeton with a B.A. in history and a contract as a free safety for the Buffalo Bills. A knee injury sustained during pre-season camp ended his football career. He returned to California, studied acting, and got his professional start appearing in numerous television commercials. After trying his hand at screenwriting for a while, he found work guest starring on various series, including Life Goes On and Beverly Hills, 90210. He had made his film debut with a small role in The Stone Boy (1984). A few small movie roles followed, but Cain didn't have a major role until he played an ex-Green Beret in Best Men (1998).
Photos
Highest Rated Movies
-
-
Lost
80% -
The Stone Boy
67% -
Out of Time
64%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
20% | 2050 | Maxwell | — | 2019 |
The Seven | Actor | — | 2019 | |
Prolonged Exposure | Actor | — | 2019 | |
The Follower | Actor | — | 2019 | |
Andy the Talking Hedgehog | Bob | — | 2019 | |
60% | Gosnell: The Trial of America's Biggest Serial Killer | Detective James "Woody" Wood | — | 2018 |
Winter's Dream | Ty | — | 2018 | |
The Challenger Disaster | Larry Arnold | — | 2018 | |
The Incantation | Abel Baddon | — | 2018 | |
Winter's Dream | Actor | — | 2018 | |
Architects Of Denial | Executive Producer | $59K | 2017 | |
Illicit | Felipe | — | 2017 | |
4:Go | Actor | — | 2017 | |
The Perfect Day | Actor | — | 2017 | |
Broadcasting Christmas | Charlie Fisher | — | 2016 | |
DC Super Hero Girls: Hero of the Year | Jonathan Kent | — | 2016 | |
A Dog for Christmas | Earl | — | 2015 | |
The Three Dogateers | Matt | — | 2015 | |
Vendetta | Mason Danvers | — | 2015 | |
The Dog Who Saved Summer | Ted Stein | — | 2015 | |
Beverly Hills Christmas | Archangel Gabriel | — | 2015 | |
A Wish Come True | Himself | — | 2015 | |
A Horse For Summer | Kent | — | 2015 | |
Deadly Sanctuary | Actor | — | 2015 | |
A Belle for Christmas | Glenn Barrows | — | 2014 | |
100% | The Tale of the Princess Kaguya | Mikado (English Version) | $0.5M | 2014 |
Horse Camp | Luke Muxlow | — | 2014 | |
Holiday Miracle | Rick Langston | — | 2014 | |
13% | God's Not Dead | Mark | $60.8M | 2014 |
Mind's Eye (The Black Hole) | Actor | — | 2014 | |
Airplane vs. Volcano | Rick Pierce | — | 2014 | |
Merry Ex-Mas | Jessie Rodgers | — | 2014 | |
The Dog Who Saved Easter | Actor | — | 2014 | |
Defending Santa | Actor | — | 2013 | |
The Jonas Project | Actor | — | 2013 | |
Man Camp | Luke | — | 2013 | |
The Appearing | Dr. Shaw | — | 2013 | |
Home Run Showdown | Rico De Luca | $9.3K | 2012 | |
Beyond Pollution | Narrator | — | 2012 | |
Meant to Be | Actor | — | 2012 | |
Operation Cupcake | Griff Carson | — | 2012 | |
The Dog Who Saved the Holidays | Ted | — | 2012 | |
Doorway to Heaven (Heaven's Door) | Actor | — | 2012 | |
I Am Gabriel | Sheriff Brody | — | 2012 | |
A Mile in His Shoes | Arthur "Murph" Murphy | — | 2011 | |
34% | 5 Days Of War | Chris Bailot | $17.7K | 2011 |
The Case for Christmas | Michael Sherman | — | 2011 | |
Dirty Little Trick | Michael | — | 2011 | |
Material Lies | Josh | — | 2011 | |
Fools On The Hill | Actor | — | 2011 | |
The Fools On The Hill | Actor | — | 2011 | |
The Dog Who Saved Halloween | Ted | — | 2011 | |
Pure Country 2: The Gift | Director Screenwriter | — | 2010 | |
Frost Giant (Arctic Predator) | JC | — | 2010 | |
The Dog Who Saved Christmas Vacation | Ted Stein | — | 2010 | |
A Nanny for Christmas | Danny Donner | — | 2010 | |
Circle Of Pain | Actor | — | 2010 | |
Abandoned | Kevin Peterson | — | 2010 | |
Kill Katie Malone | Robert | — | 2010 | |
Bed & Breakfast | Jake Sullivan | — | 2010 | |
The Dog Who Saved Christmas | Ted Stein | — | 2009 | |
Maneater | Harry Executive Producer | — | 2009 | |
The Way Home | Randy Simpkins | — | 2009 | |
Aussie and Ted's Great Adventure | Michael Brooks | — | 2009 | |
The Gambler, The Girl, & the Gunslinger | Shea McCall | — | 2009 | |
The Three Gifts | Actor | — | 2009 | |
Making Mr. Right | Actor | — | 2008 | |
$5 a Day (Five Dollars a Day) | Rick | — | 2008 | |
Ace of Hearts | Daniel Harding | — | 2008 | |
Final Approach | Jack Bender | — | 2008 | |
15% | September Dawn | Joseph Smith | $1.1M | 2007 |
Crossroads: A Story of Forgiveness | Bruce Murakami | — | 2007 | |
Hidden Camera | Dan Kovacs | — | 2007 | |
Dead & Deader (Dead and Deader) | Lt. Bobby Quinn | — | 2006 | |
Max Havoc 2: Ring of Fire | Roger Tarso | — | 2006 | |
10.5: Apocalypse | Brad Malloy | — | 2006 | |
A Christmas Wedding | Tucker | — | 2006 | |
Mayday | Commander James Slan | — | 2005 | |
20% | Bailey's Billion$ (Bailey's Billions) | Theodore Maxwell | — | 2005 |
80% | Lost | Jeremy Stanton | — | 2005 |
Firedog | Actor | — | 2005 | |
Perfect Husband - The Laci Peterson Story | Actor | — | 2004 | |
I Do (But I Don't) | Nick Corina | — | 2004 | |
The Perfect Husband | Scott Peterson | — | 2004 | |
Post Impact | Tom Parker | — | 2004 | |
64% | Out of Time | Chris Harrison | $41M | 2003 |
Phase IV | Simon Tate | — | 2003 | |
Gentle Ben 2---Danger on the Mountain | Jack Wedloe | — | 2003 | |
Dragon Fighter | David Carver Producer | — | 2003 | |
For the Cause | Gen. Murran | — | 2002 | |
Breakaway | Cornelius Morgan | — | 2002 | |
The Glow | Matt | — | 2002 | |
Gentle Ben | Jack Wedloe | — | 2002 | |
Boa | Dr. Robert Trenton | — | 2002 | |
44% | Rat Race | Shawn | $55.9M | 2001 |
Firetrap | Jack / Max Hopper Producer | — | 2001 | |
Dark Descent | Will Murdack | — | 2001 | |
Militia | Ethan Carter | — | 2000 | |
64% | The Broken Hearts Club | Cole | — | 2000 |
Facing Fear | Clay | — | 2000 | |
No Alibi | Bob Lessing | — | 2000 | |
The Runaway | Frank Richards | — | 2000 | |
A Christmas Adventure...From a Book Called Wisely's Tales | Donner | — | 2000 | |
Futuresport (Future Sport) | Tremaine Ramzey | — | 1998 | |
Tracked (Dogboys) (Dog Boys) | Julian Taylor | — | 1998 | |
13% | Best Men | Sgt. Buzz Thomas | — | 1998 |
Miracle Beach | Boyfriend | — | 1992 | |
Final Approach | Actor | — | 1991 | |
Going Under | Guy in Bar | — | 1991 | |
67% | The Stone Boy | Eugene Hillerman | — | 1984 |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Masters of Illusion
2014
|
Host |
|
|
The Talk
2010
|
Guest |
|
|
Worst Cooks in America
2010
|
Reality cast member |
|
|
Hit the Floor
2013-2018
|
Pete |
|
|
Today
2017
|
Guest |
|
|
86% |
Supergirl
2015
|
Jeremiah Jeremiah Danvers Dr. Jeremiah Danvers |
|
FABLife
2015-2016
|
Guest |
|
|
Shark Tank
2009
|
Appearing |
|
|
Comic Book Men
2012-2018
|
Guest |
|
|
Criminal Minds
2005
|
Curtis Banks |
|
|
84% |
Don't Trust the B---- in Apartment 23
2012-2013
|
Himself |
|
Stars Earn Stripes
2012
|
Reality cast member |
|
|
The Choice
2012
|
Appearing |
|
|
88% |
Burn Notice
2007-2013
|
Ryan Pewterbaugh |
|
66% |
Entourage
2004-2011
|
Himself |
|
CSI: Miami
2002-2012
|
Roger Partney |
|
|
92% |
Smallville
2001-2011
|
Dr. Curtis Knox |
|
Las Vegas
2003-2008
|
Casey Manning Casey |
|
|
Hope & Faith
2003-2006
|
Larry Walker |
|
|
Law & Order: Special Victims Unit
1999
|
Mike Jergens |
|
|
Clubhouse
2004-2005
|
Conrad Dean |
|
|
94% |
Frasier
1993-2004
|
Rick |
|
Just Shoot Me
1997-2003
|
Chris |
|
|
86% |
Lois & Clark: The New Adventures of Superman
1993-1997
|
Screenwriter Clark/Sir Charles/Lone Rider Superman/Clark Kent |
|
Living Single
1993-1998
|
|
||
A Different World
1987-1993
|
Eddie |
|
|
Beverly Hills, 90210
1990-2000
|
Rick |
|
|
Lois and Clark: The New Adventures of Superman (inactive)
|
|
QUOTES FROM Dean Cain CHARACTERS
No quotes approved yet.