Ed Begley Jr.
- Highest Rated: Blue Collar (1978)
- Lowest Rated: Private Lessons (1981)
- Birthday: Sep 16, 1949
- Birthplace: Los Angeles, Californie, États-Unis
-
The son of character actor Ed Begley, Sr., he began acting while still a teenager, appearing on the TV series My Three Sons when he was 17. Begley performed as a stand-up comic at colleges and nightclubs and worked briefly as a TV cameraman before landing a string of guest appearances on TV series such as Happy Days and Columbo. He debuted onscreen in Now You See Him, Now You Don't (1972), going on to play small roles in a number of minor films; by the mid '70s he was getting somewhat better roles in better films. Begley became well-known in the '80s, portraying Dr. Erlich on the TV series St. Elsewhere; for his work he received an Emmy nomination. His success on TV led to much better film roles, but he has never broken through as a big-screen star.
Photos
Highest Rated Movies
-
Blue Collar
100% -
Citizens Band
100% -
Cockfighter
100% -
Lucky
97%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
90% | Plus One | Chuck | — | 2019 |
25% | Making Babies | Dr. Remis | — | 2019 |
Mais Um | Actor | — | 2019 | |
54% | Book Club | Tom | — | 2018 |
Being the Change: A New Kind of Climate Documentary | Actor | — | 2018 | |
97% | Lucky | Dr. Christian Kneedler | $1M | 2017 |
Imperfections | Barry | — | 2017 | |
Amelia 2.0 | Paul Wesley | — | 2017 | |
43% | Girlfriend's Day | Butler | — | 2017 |
74% | Ghostbusters | Ed Mulgrave | $128.4M | 2016 |
49% | Mascots | A.J. Blumquist | — | 2016 |
38% | Muhammad Ali's Greatest Fight | Harry Blackmun | — | 2013 |
The Arrested Development Documentary Project | Actor | — | 2013 | |
Armed Response (In Security) | Officer Krupke | — | 2013 | |
24% | What's Your Number? | Mr. Darling | $14.1M | 2011 |
Fools On The Hill | Actor | — | 2011 | |
The Fools On The Hill | Actor | — | 2011 | |
44% | A Turtle's Tale: Sammy's Adventures | Actor | $1.5M | 2011 |
Hard Four | Governor Begley | — | 2010 | |
What Is The Electric Car? | Actor | — | 2010 | |
21 and a Wake-Up | Actor | — | 2009 | |
Georgia O'Keeffe | Actor | — | 2009 | |
50% | Whatever Works | John | $5.4M | 2009 |
The Penthouse | Nicholas | — | 2009 | |
He's Such a Girl | Actor | — | 2009 | |
NOVA | Actor | — | 2009 | |
20% | Fly Me to the Moon | Poopchev | $13.6M | 2008 |
77% | Recount | David Boies | — | 2008 |
40% | Finding Amanda | Himself | $31.8K | 2008 |
Fatal Secrets | Rev. Vernon | — | 2008 | |
Brando | Actor | — | 2007 | |
One Long Night | Joel | — | 2007 | |
52% | For Your Consideration | Sandy Lane | $5.5M | 2006 |
Tripping Forward | James Comey | — | 2006 | |
89% | Who Killed the Electric Car? | Actor | $1.4M | 2006 |
Relative Strangers | Mr. Manuree | — | 2006 | |
Pittsburgh | Himself | — | 2006 | |
The Elder Son | Leonard | — | 2006 | |
Hard Four | Actor | — | 2005 | |
Desolation Sound | Doug Shepard | — | 2005 | |
Spirit Bear: The Simon Jackson Story | Actor | — | 2005 | |
Life on Liberty Street | Richard Spencer Sr. | — | 2004 | |
24% | Stateside | Father Concoff | $0.2M | 2004 |
75% | Hair High | Rev. Cheddar | — | 2004 |
Raising Genius | Dr. Curley Weeks | — | 2004 | |
87% | A Mighty Wind | Lars Olfen | $17.5M | 2003 |
Net Games | John Fielding | — | 2003 | |
War Stories | Actor | — | 2003 | |
72% | Auto Focus | Mel Rosen | $1.9M | 2002 |
Bug | Dept. of Health Inspector | — | 2002 | |
Back by Midnight | Robert Wade | — | 2002 | |
Hounded | Ward Van Dusen | — | 2001 | |
44% | Get Over It | Frank Landers | $11.3M | 2001 |
Diary of a Sex Addict | Dr. Aaron Spencer | — | 2001 | |
94% | Best in Show | Hotel Manager | $16.6M | 2000 |
86% | Homicide: The Movie | Doctor | — | 2000 |
40% | I'm Losing You | Zev | $13.2K | 1999 |
Addams Family Reunion | Philip Adams | — | 1999 | |
Alone | Gerald | — | 1998 | |
Murder She Purred: A Mrs. Murphy Mystery | Actor | — | 1998 | |
Joey | Ambassador Ted Ross | — | 1997 | |
Santa With Muscles | Ebner Frost | — | 1997 | |
Ms. Bear | Greg | — | 1997 | |
Not in This Town | Whitcomb | — | 1997 | |
Horton Foote's Alone | Actor | — | 1997 | |
Student Affair | Actor | — | 1997 | |
The Late Shift | Rod Perth | — | 1996 | |
Project: ALF | Dr. Warner | — | 1996 | |
The Crazysitter | Paul | — | 1995 | |
39% | Batman Forever | Fred Stickley | — | 1995 |
Hourglass | Det. Cecil Dish | — | 1995 | |
21% | The Pagemaster | Alan Tyler | — | 1994 |
12% | Renaissance Man | Jack Martin | — | 1994 |
Sensation | Earl Strauber | — | 1994 | |
Incident at Deception Ridge | Jack Davis | — | 1994 | |
19% | Even Cowgirls Get the Blues | Rupert | — | 1994 |
World War II | Actor | — | 1994 | |
28% | Greedy | Carl | — | 1994 |
World War II: When Lions Roared | Harry Hopkins | — | 1994 | |
Rave Review | Bert | — | 1994 | |
Exclusive | Allen | — | 1992 | |
Dark Horse | Jack Mills | — | 1992 | |
In the Line of Duty: Siege at Marion | Fred House | — | 1992 | |
Mastergate | Actor | — | 1992 | |
Running Mates | Snow | — | 1992 | |
Shelley Duvall's Bedtime Stories | Actor | — | 1992 | |
The Story Lady | Otis | — | 1991 | |
10% | Meet the Applegates | Dick Applegate | — | 1991 |
Spies, Lies & Naked Thighs | Alan | — | 1991 | |
The Great Los Angeles Earthquake | Jerry Soloway | — | 1990 | |
Not a Penny More, Not a Penny Less | Stephen Bradley | — | 1990 | |
The Great L.A. Earthquake | Actor | — | 1990 | |
42% | She-Devil | Bob | — | 1989 |
83% | Scenes from the Class Struggle in Beverly Hills | Peter | — | 1989 |
81% | The Accidental Tourist | Charles Leary | — | 1988 |
Spies, Lies & Naked Thighs | Actor | — | 1988 | |
59% | Amazon Women on the Moon | Griffin | $0.6M | 1987 |
The Incredible Ida Early | Actor | — | 1987 | |
20% | Transylvania 6-5000 | Gil Turner | — | 1985 |
25% | Protocol | Hassler | — | 1984 |
67% | Streets of Fire | Ben Gunn | — | 1984 |
95% | This Is Spinal Tap | John 'Stumpy' Pepys | — | 1984 |
Still the Beaver | Actor | — | 1983 | |
Get Crazy | Colin | — | 1983 | |
Voyager From the Unknown | Actor | — | 1983 | |
86% | Eating Raoul | Hippy | — | 1982 |
29% | Young Doctors in Love | Young Simon's Father | — | 1982 |
61% | Cat People | Joe Creigh | — | 1982 |
Rascals and Robbers/Sawyer and Finn | Jeb | — | 1982 | |
Voyagers | Actor | — | 1982 | |
0% | Private Lessons | Jack Travis | — | 1981 |
63% | Buddy Buddy | Lieutenant #1 | — | 1981 |
14% | The Concorde... Airport '79 | Rescuer #1 | — | 1979 |
87% | The In-Laws | Barry Lutz | — | 1979 |
Elvis | D.J. Fontana | — | 1979 | |
78% | Hardcore | Soldier | — | 1979 |
Hot Rod | Clay | — | 1979 | |
32% | Battlestar Galactica | Ens. Greenbean | — | 1978 |
100% | Blue Collar | Bobby Joe | — | 1978 |
The One and Only | Arnold the King | — | 1978 | |
Record City | Actor | — | 1978 | |
71% | Goin' South | Mr. Haber | — | 1978 |
100% | Citizens Band | Priest | — | 1977 |
Dead of Night | Actor | — | 1977 | |
71% | Stay Hungry | Lester | — | 1976 |
100% | Cockfighter | Tom Peeples | — | 1974 |
Superdad | Member of the Gang | — | 1973 | |
Showdown | Pook | — | 1973 | |
Charley and the Angel | Derwood Moseby | — | 1973 | |
80% | Now You See Him, Now You Don't | Druffle | — | 1972 |
Evil Roy Slade | Actor | — | 1972 | |
The Lottery | Actor | — | 1969 | |
50% | The Computer Wore Tennis Shoes | Student | — | 1969 |
The Legend of William Tell | Actor | — |
TV
Rating |
Title |
Credit |
Year |
---|---|---|---|
Big City Greens
2018
|
Voice |
|
|
Ctrl Alt Delete
|
Dr. Rosenblatt |
|
|
Last Call With Carson Daly
2007
|
Guest |
|
|
Young Sheldon
2017
|
Dr. Linkletter |
|
|
91% |
Future Man
2017
|
Gabe Futterman |
|
86% |
Modern Family
2009
|
Jerry |
|
65% |
The Cool Kids
2018
|
Karl |
|
97% |
Lady Dynamite
2016-2017
|
Joel Bamford |
|
41% |
Chelsea
2016-2017
|
Guest |
|
Real Time With Bill Maher
2003
|
Guest |
|
|
Your Family or Mine
2015
|
Gil |
|
|
94% |
Portlandia
2011-2018
|
Father Timothy |
|
Regular Show
2010-2018
|
Voice |
|
|
47% |
The Millers
2013-2015
|
Jeff |
|
85% |
Betas
2013
|
George Murchison |
|
81% |
Family Tree
2013
|
Al Chadwick Al |
|
Hot in Cleveland
2010-2015
|
|
||
Rules of Engagement
2007-2013
|
Reverend Todd |
|
|
89% |
The Office
2005-2013
|
|
|
48% |
Common Law
2012
|
Dr. Van Waals |
|
The Suzanne Show
2012-2013
|
Guest |
|
|
78% |
Happy Endings
2011-2013
|
Himself |
|
96% |
Raising Hope
2010-2014
|
Himself |
|
72% |
Rizzoli & Isles
2010-2016
|
|
|
0% |
$#* ! My Dad Says
2010-2011
|
Terry |
|
47% |
CHAOS
2011
|
Corwin |
|
18% |
Off the Map
2011
|
Hank |
|
CSI: Miami
2002-2012
|
Scott O'Shay |
|
|
Children's Hospital
2010-2016
|
|
||
Dr. Phil
2002
|
Guest |
|
|
6% |
Outlaw
2010
|
|
|
88% |
Parenthood
2010-2015
|
Gil Buckman |
|
68% |
The Good Guys
2010
|
Nate Bailey |
|
89% |
The New Adventures of Old Christine
2006-2010
|
Pastor Ed |
|
24% |
Gary Unmarried
2008-2010
|
Dr. Walter Krandall |
|
Hannah Montana
2006-2011
|
Woody |
|
|
NOVA
1974
|
Appearing |
|
|
93% |
Party Down
2009-2010
|
Bruce |
|
31% |
The Jay Leno Show
2009-2010
|
Appearing |
|
The Suite Life on Deck
2008-2011
|
Mayor Ragnar |
|
|
33% |
The Wanda Sykes Show
2009-2010
|
Guest |
|
King of the Hill
1997-2010
|
Voice |
|
|
The Replacements
2006-2009
|
Voice |
|
|
95% |
Tim and Eric Awesome Show Great Job!
2007-2010
|
Guest Performer |
|
Colbert Report
2005-2014
|
Guest |
|
|
86% |
Boston Legal
2004-2008
|
Prof. Clifford Cabot |
|
Las Vegas
2003-2008
|
Oliver Grimaldi |
|
|
87% |
Jack & Bobby
2004-2005
|
Rev. Belknap Reverend Belknap |
|
75% |
Arrested Development
2003
|
Sitwell |
|
84% |
NYPD Blue
1993-2005
|
Director |
|
Static Shock
2000-2004
|
Voice |
|
|
80% |
Stephen King's 'Kingdom Hospital'
2004
|
Dr. Jesse James |
|
92% |
Veronica Mars
2004-2007
|
Guest Dean Cyrus O'Dell |
|
7th Heaven
1996-2007
|
Dr. Hank Hastings |
|
|
Dharma & Greg
1997-2002
|
Himself |
|
|
83% |
Scrubs
2001-2010
|
Dr. Bailey |
|
The Agency
2001-2003
|
Lenny Musgrave |
|
|
Family Law
1999-2002
|
Ethan Beal |
|
|
50% |
Gideon's Crossing
2000-2001
|
Bill Linhart |
|
83% |
Six Feet Under
2001-2005
|
Hiram |
|
75% |
The West Wing
1999-2006
|
Sen. Seth Gillette |
|
Providence
1999-2002
|
Chuck Chance |
|
|
0% |
The Michael Richards Show
2000
|
Impostor |
|
The Practice
1997-2004
|
Dr. Emanuel Foster |
|
|
85% |
The Simpsons
1989
|
Voice |
|
Ellen
1994-1998
|
|
||
100% |
The Larry Sanders Show
1992-1998
|
|
|
Meego
1997
|
Dr. Edward Parker |
|
|
The Drew Carey Show
1995-2004
|
|
||
77% |
Star Trek: Voyager
1995-2001
|
Starling |
|
Touched by an Angel
1994-2003
|
Chris |
|
|
Columbo
1968-2003
|
Officer Stein Irving Krutch |
|
|
76% |
Roseanne
1988-2018
|
Mr. Alexander |
|
82% |
Tales from the Crypt
1989-1996
|
Guest |
|
Parenthood
1990-1991
|
Gil Buckman |
|
|
St. Elsewhere
1982-1988
|
Dr. Victor Ehrlich |
|
|
Saturday Night Live
1975
|
Host Guest |
|
|
Quincy, M.E.
1976-1983
|
Speed David Phillips Kit |
|
|
Charlie's Angels
1976-1981
|
Kenny Daniels |
|
|
Laverne & Shirley
1976-1983
|
Robert |
|
|
M*A*S*H
1972-1983
|
Pvt. Paul Conway |
|
|
33% |
Battlestar Galactica
1978-1980
|
Sgt. Greenbean Ens. Greenbean Greenbean |
|
100% |
Wonder Woman (1976)
1975-1979
|
Harold Farnum Harold |
|
Happy Days
1974-1984
|
Koranski |
|
|
Ironside
1967-1975
|
Jimmy Sanders |
|
|
82% |
Bless This Mess
2019
|
Rudy |
|
Kingdom Hospital
|
Dr. Jesse James |
|
|
Tales of the Unexpected
1979-1988
|
George |
|
|
43% |
Winnetka Road
1994
|
Glenn Barker |
|
QUOTES FROM Ed Begley Jr. CHARACTERS
No quotes approved yet.